Renewable Energy Final Year Projects 2026 — IEEE Projects for BE, BTech, MTech & PhD Students in Bangalore
Renewable energy is the fastest-growing research domain in 2025–2026, driven by India's ambitious target of 500 GW renewable capacity by 2030, the global transition to clean energy and green energy, rapid adoption of solar EV charging infrastructure, smart grid and microgrid deployment, and breakthroughs in battery energy storage systems and hydrogen fuel cells. At ProjectsatBangalore, we deliver 40+ IEEE 2026 Renewable Energy Projects for BE, BTech, MTech and PhD students across 13 energy domains — from solar energy projects with IoT monitoring, dual-axis solar tracker projects, MPPT solar inverter projects, rooftop solar and floating solar projects, to wind energy projects (DFIG, PMSG, VAWT, wind power forecasting), hybrid renewable energy projects, microgrid projects, smart grid projects with demand response, battery management system (BMS) projects, solar EV charging station projects, biogas and biomass gasification projects, hydrogen fuel cell projects, tidal and wave energy projects, piezoelectric energy harvesting projects, thermoelectric generator projects and ML-based renewable energy forecasting projects. Every project includes IEEE Xplore 2026 base paper, MATLAB Simulink / HOMER / PSCAD / ETAP simulation, Arduino / STM32 / Raspberry Pi / ESP32 hardware source code, university-format project report for VTU / Anna University / JNTU / GTU, PPT and viva Q&A support.
Renewable Energy & Clean Energy Project Domains We Cover
- Solar energy projects (PV, MPPT, rooftop, floating solar)
- Solar tracker projects (single-axis, dual-axis, IoT)
- Solar inverter and solar charging station projects
- Solar pump and solar irrigation projects
- Solar EV charging projects (V2G, solar-to-EV)
- Wind energy projects (DFIG, PMSG, VAWT, HAWT)
- Vertical axis wind turbine (VAWT) projects
- Wind power forecasting projects (ML, LSTM)
- Hybrid renewable energy projects (solar + wind + storage)
- Microgrid projects (islanded, grid-connected, peer-to-peer)
- Smart grid projects (demand response, AMI, SCADA)
- Energy storage projects (Li-ion, supercapacitor, flywheel)
- Battery management system (BMS) projects
- Biogas generation projects and biogas energy projects
- Biomass gasification projects and biomass energy projects
- Hydrogen energy projects and fuel cell projects
- Tidal energy projects and wave energy projects
- Piezoelectric energy harvesting projects
- Thermoelectric generator projects (TEG, Peltier)
- IoT-based renewable energy monitoring projects
- ML / AI renewable energy forecasting projects
- Geothermal energy simulation projects
- Renewable energy projects for EEE, ECE, Mechanical
Hardware, Simulation & IoT Platforms for Renewable Energy Projects
All hardware components, microcontrollers, IoT modules, simulation tools, energy modelling software and HIL systems used across our 40+ IEEE 2026 renewable energy and clean energy final year projects — covering solar energy projects, wind energy projects, hybrid microgrid projects, smart grid projects, energy storage projects and IoT renewable monitoring projects.
Hardware & Software Components Used in Renewable Energy Projects
Detailed hardware bill-of-materials and software stack for renewable energy and clean energy projects — covering solar PV components, wind turbine hardware, IoT sensors and gateways, microcontrollers, energy meters, BMS hardware, simulation platforms, cloud dashboards and ML tools used in IEEE 2026 renewable energy and power generation projects for EEE, ECE and Mechanical engineering students.
Solar PV Hardware
- Mono/polycrystalline PV panel (30W–300W, 12V–48V)
- MPPT charge controller — CN3722, EP Solar, Victron
- DC-DC boost converter — XL6009, LM2587
- Solar charge controller (PWM) — 10A–60A
- LDR / BPW34 light sensor for solar tracking
- Stepper motor (28BYJ-48) for dual-axis solar tracker
- INA219 / ACS712 current sensor for MPPT monitoring
- DS18B20 temperature sensor for panel efficiency study
- SSD1306 OLED / 16×2 LCD for local display
Wind Energy Hardware
- Miniature PMSG wind turbine (50W–500W)
- Vertical axis wind turbine (VAWT) model
- 3-phase IGBT bridge rectifier (600V, 10A)
- Anemometer sensor — wind speed measurement
- Encoder (E6B2-CWZ6C) for turbine speed feedback
- DC dump load / grid-tie inverter (SMA SB 1.5)
- IPM module PS21964A for DFIG converter
- Hall-effect sensor for blade pitch feedback
Energy Storage & BMS Hardware
- Li-ion 18650 cell pack (12V–48V, 10Ah–100Ah)
- LiFePO₄ battery pack (for solar energy storage)
- BMS IC — BQ77PL900, ISL9222, BQ34Z100 fuel gauge
- Maxwell supercapacitor (2.7V / 350F)
- Bidirectional buck-boost converter (TI BQ24650)
- Lead-acid deep-cycle battery (12V / 100Ah)
- Battery coulomb counter — MAX17055
- Cell balancer IC — LTC6802-2
IoT & Communication Modules
- ESP32 / ESP8266 — Wi-Fi IoT gateway
- SX1278 LoRa module — long-range remote monitoring
- SIM800L / SIM7600 — GSM/4G alert module
- Zigbee (XBee) — mesh sensor network
- PZEM-004T — energy meter (V, A, W, kWh, PF)
- Blynk / ThingSpeak / Node-RED dashboard
- RS485 Modbus — industrial energy meter interface
- LoRaWAN gateway (Dragino LG308)
Microcontrollers & SBCs
- Arduino Uno / Mega 2560 — solar tracker, BMS control
- STM32F407 — MPPT controller, smart inverter
- Raspberry Pi 4 — IoT dashboard, ML inference
- TI C2000 TMS320F28379D — grid-tied inverter control
- FPGA (Xilinx Spartan 7) — real-time energy control
- NodeMCU ESP8266 — cloud data logging
- PIC18F4550 — standalone BMS prototyping
Simulation & Design Tools
- MATLAB R2024b — Simscape Electrical, Simulink
- HOMER Pro 3.14 — hybrid microgrid optimisation
- PSCAD v5 — power system transient simulation
- ETAP 22 — load flow, renewable DG analysis
- PSIM 12 — DC-DC converter, inverter simulation
- Python 3.12 — LSTM, XGBoost forecasting models
- OPAL-RT OP5600 — real-time HIL for smart grid
- PVSyst 7 — rooftop / floating solar system design
40+ IEEE 2026 Renewable Energy Project Topics
Complete IEEE 2026 renewable energy and clean energy project topic list for BE, BTech, MTech and PhD students — with energy domain, student level, hardware components and simulation/software tools. All renewable energy projects include IEEE Xplore 2026 base paper, MATLAB/Simulink/.homer/.pscad files, embedded C / Python source code, university project report, PPT and viva Q&A support.
| # | IEEE 2026 Renewable Energy Project Title | Category | Level | Hardware (S/W & H/W) | Simulation / Software Tool |
|---|---|---|---|---|---|
| 01 | IoT-Enabled Rooftop Solar Panel Monitoring System with P&O MPPT and Real-Time Cloud Dashboard | Rooftop Solar | BE / BTech | 30W Solar PV, CN3722 MPPT, PZEM-004T, ESP32 Wi-Fi, Blynk App, INA219 | MATLAB Simulink / ThingSpeak IoT |
| 02 | Dual-Axis Solar Tracker Using LDR Sensor Array and Arduino with Energy Gain Analysis | Solar Tracker | BE / BTech | Arduino Mega, 28BYJ-48 stepper motor, ULN2003 driver, LDR sensors, 50W PV panel | MATLAB / Proteus Simulation |
| 03 | Grid-Connected Single-Phase Solar Inverter with Incremental Conductance MPPT and Anti-Islanding Protection | Solar Inverter | BE / MTech | IRFP4668 MOSFET, IR2110 driver, STM32F407, LEM LV25-P, LC filter, Arduino | MATLAB Simulink / PSIM |
| 04 | Floating Solar PV Power Plant Performance Analysis with Cooling Effect Modelling in MATLAB | Floating Solar | BTech / MTech | MATLAB Simscape PV model, DHT22 temperature sensor, INA219 power sensor | MATLAB Simulink / PVSyst 7 |
| 05 | MPPT-Based Solar Powered Water Pump for Rural Irrigation Using Boost Converter and Induction Motor Drive | Solar Pump | BE / BTech | Arduino Uno, XL6009 boost converter, ACS712 current sensor, 50W PV panel, GSM SIM800L | MATLAB Simulink |
| 06 | Smart Rooftop Solar Home Energy Management System with Demand Response and IoT Control | Solar HEMS | MTech | STM32F407, ESP32, PZEM-004T, relay driver board, smart plug, Blynk/MQTT, 100W PV | MATLAB / Python / Node-RED |
| # | IEEE 2026 Renewable Energy Project Title | Category | Level | Hardware (S/W & H/W) | Simulation / Software Tool |
|---|---|---|---|---|---|
| 07 | DFIG-Based Wind Energy Conversion System with Maximum Power Point Tracking and Low Voltage Ride-Through (LVRT) | DFIG Wind | MTech / PhD | DFIG model (MATLAB Simscape), SKM75GB123D IGBT, dSPACE DS1104, encoder, LEM LA55-P | MATLAB Simulink / PSCAD |
| 08 | PMSG Wind Turbine with Back-to-Back PWM Converter and MPPT for Off-Grid Power Generation | PMSG Wind | MTech | PMSG 50W, 3-phase IGBT bridge, TI C2000 F28379D, ACS712, deep-cycle 12V battery | MATLAB Simulink / PLECS |
| 09 | Vertical Axis Wind Turbine (VAWT) Performance Optimisation Using Blade Pitch Control and CFD Simulation | VAWT | BTech / MTech | VAWT model (3D printed), anemometer, stepper pitch actuator, Arduino Mega, DC PM generator | MATLAB / ANSYS Fluent |
| 10 | LSTM Deep Learning-Based Wind Power Forecasting Using SCADA Data for Smart Grid Dispatch | Wind Forecast | MTech / PhD | Python 3.12, TensorFlow/Keras, Wind SCADA dataset (NREL), Raspberry Pi 4, REST API | Python / TensorFlow / MATLAB |
| # | IEEE 2026 Renewable Energy Project Title | Category | Level | Hardware (S/W & H/W) | Simulation / Software Tool |
|---|---|---|---|---|---|
| 11 | Optimal Sizing of Hybrid Solar-Wind-Battery Stand-Alone Power System Using HOMER Pro for Rural Electrification | Solar-Wind Hybrid | BE / BTech | HOMER Pro 3.14, 300W PV, 500W PMSG wind turbine model, deep-cycle Li-ion battery dataset | HOMER Pro |
| 12 | Energy Management of Solar-Wind-Diesel Hybrid Microgrid Using Fuzzy Logic Controller | Hybrid Microgrid | MTech | MATLAB Fuzzy toolbox, STM32F407, PZEM-004T, 100W PV, wind anemometer, diesel gen model | MATLAB Simulink / HOMER |
| 13 | Hybrid Renewable Energy System with Supercapacitor-Battery Hybrid Storage for Power Smoothing | Hybrid Storage | MTech | Maxwell supercapacitor 350F, Li-ion 48V pack, bidirectional DC-DC, STM32, INA219 | MATLAB Simulink / PLECS |
| 14 | Techno-Economic Analysis of Rooftop Solar + Wind Hybrid System for College Campus Using HOMER and PVSyst | Techno-Economic | BE / BTech | HOMER Pro, PVSyst 7, NASA solar/wind irradiance dataset, Excel LCOE model | HOMER Pro / PVSyst |
| # | IEEE 2026 Renewable Energy Project Title | Category | Level | Hardware (S/W & H/W) | Simulation / Software Tool |
|---|---|---|---|---|---|
| 15 | Droop-Controlled Islanded AC Microgrid with Renewable DG and Battery Storage Using MATLAB Real-Time Simulation | Islanded Microgrid | MTech | OPAL-RT OP5600, STM32F407, dSPACE DS1104, VSI IGBT module, PZEM-004T | MATLAB Simulink / OPAL-RT |
| 16 | Model Predictive Control-Based Energy Management System for Grid-Connected Renewable Microgrid | Microgrid EMS | MTech / PhD | MATLAB MPC toolbox, Python CVXPY, Raspberry Pi 4, RS485 Modbus energy meter | MATLAB / Python |
| 17 | Blockchain-Enabled Peer-to-Peer Renewable Energy Trading in Smart Microgrid | P2P Energy Trade | MTech / PhD | Raspberry Pi 4, Ethereum smart contract, PZEM-004T, ESP32 LoRa, Node-RED dashboard | Python / Ethereum / MATLAB |
| 18 | Grid-Forming Inverter Control for Renewable Energy Microgrid with Virtual Synchronous Generator | Grid-Forming VSG | MTech / PhD | SKM75GB123D IGBT, TI C2000 F28379D, dSPACE DS1104, LC filter, OPAL-RT HIL | MATLAB Simulink / PLECS |
| # | IEEE 2026 Renewable Energy Project Title | Category | Level | Hardware (S/W & H/W) | Simulation / Software Tool |
|---|---|---|---|---|---|
| 19 | IoT-Based Demand Side Management in Smart Grid with Renewable DG Integration and Real-Time Scheduling | Smart Grid DSM | MTech | Raspberry Pi 4, ESP32, PZEM-004T, smart relay, Node-RED, MQTT broker, 100W PV | Python / Node-RED / MATLAB |
| 20 | Power Quality Improvement in Grid-Connected Solar PV System Using STATCOM and Active Filter | Power Quality | MTech / PhD | SKM75GB123D IGBT, ACPL-333J driver, TI C2000 F28379D, LEM LA55-P, PSCAD network model | PSCAD / MATLAB / ETAP |
| 21 | Advanced Metering Infrastructure (AMI) for Smart Grid with LoRa WAN and Renewable Energy Monitoring | AMI / Smart Meter | BTech / MTech | ESP32, SX1278 LoRa, PZEM-004T, Dragino LG308 gateway, ThingSpeak cloud, 50W PV | Python / ThingSpeak IoT |
| 22 | Short-Term Solar PV Output Forecasting for Smart Grid Dispatch Using XGBoost and LSTM | AI Forecasting | MTech / PhD | Python 3.12, scikit-learn, Keras/TensorFlow, NASA POWER solar dataset, Raspberry Pi 4 | Python / TensorFlow / MATLAB |
| # | IEEE 2026 Renewable Energy Project Title | Category | Level | Hardware (S/W & H/W) | Simulation / Software Tool |
|---|---|---|---|---|---|
| 23 | State-of-Charge (SoC) Estimation for Li-ion Battery Pack Using Extended Kalman Filter and Neural Network | BMS / SoC | MTech / PhD | Li-ion 18650 pack, BQ34Z100 fuel gauge, STM32F407, INA219, MAX17055 coulomb counter | MATLAB / Python |
| 24 | Active Cell Balancing Battery Management System for LiFePO₄ Pack in Solar Energy Storage Application | BMS Cell Balance | BTech / MTech | LiFePO₄ cells, LTC6802-2 BMS IC, active balancer circuit, Arduino Mega, DS18B20 | MATLAB Simulink |
| 25 | Hybrid Supercapacitor-Battery Energy Storage for Smoothing Renewable Power Fluctuation in Grid | Supercapacitor | MTech | Maxwell 350F supercapacitor, Li-ion 48V pack, STM32F407, bidirectional buck-boost, INA219 | MATLAB Simulink / PLECS |
| 26 | IoT-Based Remote Battery Health Monitoring for Solar Energy Storage Using BMS and Cloud Dashboard | BMS IoT Monitor | BE / BTech | Arduino Mega, BQ34Z100, DS18B20, ACS712, ESP8266, ThingSpeak, 12V 100Ah battery | Arduino IDE / ThingSpeak |
| # | IEEE 2026 Renewable Energy Project Title | Category | Level | Hardware (S/W & H/W) | Simulation / Software Tool |
|---|---|---|---|---|---|
| 27 | Solar-Powered EV Charging Station with MPPT, Bidirectional V2G Support and OCPP Smart Charging Protocol | Solar EV V2G | MTech / PhD | 300W PV, MPPT controller, SKM75GB123D IGBT, TI C2000 F28379D, 48V Li-ion pack, OCPP SW | MATLAB Simulink / Python |
| 28 | IoT-Based Smart Solar EV Charging Station with Load Scheduling, Cost Optimisation and Mobile App Control | Smart EV Charger | MTech | ESP32, 200W PV, PZEM-004T, EVSE relay, Blynk App, RFID module, 48V BMS | Python / Node-RED / MATLAB |
| 29 | Grid-Interactive Solar PV + Battery Charging Station for Electric Two-Wheelers with GSM Billing System | EV Charging Station | BE / BTech | Arduino Mega, 100W PV, deep-cycle Li-ion, SIM800L GSM, ACS712, relay, LCD display | MATLAB Simulink |
| # | IEEE 2026 Renewable Energy Project Title | Category | Level | Hardware (S/W & H/W) | Simulation / Software Tool |
|---|---|---|---|---|---|
| 30 | Piezoelectric Energy Harvesting from Road Traffic Vibration Using PVDF Cantilever and Power Management Circuit | Piezoelectric | BE / BTech | PVDF piezo patch, LTC3588 energy harvester IC, supercapacitor, Arduino Nano, voltage rectifier | MATLAB / COMSOL Multiphysics |
| 31 | Thermoelectric Generator (TEG) Based Waste Heat Recovery System for Industrial Applications with MPPT | TEG / Thermoelectric | BTech / MTech | TEC1-12706 Peltier module (as TEG), Arduino Uno, XL6009 boost MPPT, DS18B20, heatsink | MATLAB Simulink |
| 32 | Multi-Source Ambient Energy Harvesting System Combining Solar + Piezoelectric + TEG for IoT Sensor Node | Multi-Harvest | MTech | PVDF patch, TEC1-12706, 0.5W solar cell, LTC3588 + LTC4071 energy management, STM32 | MATLAB / COMSOL |
| # | IEEE 2026 Renewable Energy Project Title | Category | Level | Hardware (S/W & H/W) | Simulation / Software Tool |
|---|---|---|---|---|---|
| 33 | Micro-Hydro Power Plant Simulation with Pelton Turbine Governor and Grid Synchronisation in MATLAB | Micro-Hydro | BTech / MTech | MATLAB Simscape Hydraulics, Pelton turbine model, synchronous generator, governor controller | MATLAB Simulink / PSCAD |
| 34 | Tidal Energy Harvesting System Using Horizontal Axis Tidal Turbine with PMSG and MPPT Control | Tidal Energy | MTech / PhD | PMSG model, 3-phase IGBT bridge, MATLAB Tidal turbine Cp curve, STM32F407, HOMER tidal | MATLAB Simulink / HOMER |
| 35 | Oscillating Water Column (OWC) Wave Energy Converter Power Output Maximisation Using MPC | Wave Energy | MTech / PhD | OWC fluid model (MATLAB Simscape), linear generator, MPC controller, wave data (NOAA) | MATLAB Simulink |
| # | IEEE 2026 Renewable Energy Project Title | Category | Level | Hardware (S/W & H/W) | Simulation / Software Tool |
|---|---|---|---|---|---|
| 36 | Biomass Gasification Power Plant Simulation with Syngas Composition Analysis in MATLAB Simulink | Biomass Gasification | MTech / PhD | MATLAB chemical equilibrium model, ASPEN Plus data, gas turbine model, HOMER biomass module | MATLAB / HOMER / ASPEN |
| 37 | IoT-Based Biogas Generation Monitoring System with Flow Rate, Temperature and CH₄ Concentration Sensing | Biogas IoT Monitor | BE / BTech | Arduino Mega, MQ-4 methane sensor, gas flow sensor YF-S201, DS18B20, ESP8266, Blynk App | Arduino IDE / ThingSpeak |
| # | IEEE 2026 Renewable Energy Project Title | Category | Level | Hardware (S/W & H/W) | Simulation / Software Tool |
|---|---|---|---|---|---|
| 38 | Green Hydrogen Production Using Solar-Powered PEM Electrolyser with MPPT and Storage Management | Green Hydrogen | MTech / PhD | PEM electrolyser cell stack (1W–50W), 300W PV, MPPT controller, H₂ flow sensor, STM32 | MATLAB Simulink / HOMER |
| 39 | PEM Fuel Cell Hybrid Microgrid with Battery Storage, Electrolyser and Power Management System | Fuel Cell Microgrid | MTech / PhD | Horizon H-100 fuel cell, Lynntech electrolyser model, 48V Li-ion BMS, MATLAB FC model | MATLAB Simulink / HOMER |
| # | IEEE 2026 Renewable Energy Project Title | Category | Level | Hardware (S/W & H/W) | Simulation / Software Tool |
|---|---|---|---|---|---|
| 40 | LoRa-Based Long-Range IoT Solar Panel Health Monitoring with Fault Detection and Cloud Alert System | Solar IoT Monitor | BE / BTech | ESP32 + SX1278 LoRa, PZEM-004T, INA219, Dragino LG308 gateway, ThingSpeak, 100W PV | Arduino IDE / ThingSpeak / Node-RED |
| 41 | AI-Powered Renewable Energy Forecasting Dashboard Using LSTM and Real-Time IoT Sensor Data | AI Forecast IoT | MTech / PhD | Raspberry Pi 4, BMP280 weather sensor, INA219, ESP32, Python TensorFlow, Grafana dashboard | Python / TensorFlow / MATLAB |
| 42 | Digital Twin of a Renewable Energy Microgrid for Real-Time Monitoring and Predictive Maintenance | Digital Twin | MTech / PhD | OPAL-RT OP5600, Node-RED, Grafana, MATLAB Simulink model, ESP32 sensors, PZEM-004T | MATLAB / OPAL-RT / Python |
| # | IEEE 2026 Renewable Energy Project Title | Category | Level | Hardware (S/W & H/W) | Simulation / Software Tool |
|---|---|---|---|---|---|
| 43 | Short-Term Solar Irradiance Forecasting Using Hybrid CNN-LSTM Model with Weather API and IoT Sensor Fusion | ML Solar Forecast | MTech / PhD | Python 3.12, TensorFlow 2.x, NASA POWER API, Raspberry Pi 4, BMP280, INA219 sensor | Python / TensorFlow / MATLAB |
| 44 | Geothermal Energy Resource Assessment and ORC-Based Power Cycle Optimisation Using MATLAB and ASPEN | Geothermal ORC | MTech / PhD | MATLAB thermodynamic model, ASPEN HYSYS ORC model, Python geothermal dataset (USGS) | MATLAB / ASPEN HYSYS |
Frequently Asked Questions — Renewable Energy Projects 2026
Common questions from BE, BTech, MTech and PhD students about IEEE 2026 renewable energy and clean energy final year project guidance in Bangalore.
Renewable Energy Project Lab Gallery
Snapshots from our renewable energy and clean energy project lab in Bangalore — real IEEE 2026 solar energy, wind energy, hybrid microgrid, BMS, smart grid and IoT renewable monitoring projects implemented by our BE, MTech and PhD scholars.
Solar MPPT Hardware
Wind Energy PMSG Test
HOMER Hybrid Microgrid
IoT Solar Monitoring
BMS Li-ion Project
Solar EV Charging Station
PSCAD Smart Grid