IEEE Projects for CSE in Web Development
Web Technology Tools, Frameworks & PlatformsIndustry-standard frontend and backend frameworks, databases, cloud platforms and DevOps tools used across our IEEE 2026 web technology projects for final year students in CSE and IT.
Final Year Project Ideas for Web Development
for BE, BTech & MTech Students — 2026Looking for the best IEEE projects on web technology in Bangalore? Our 2026 repository covers 8 domains and 40+ topics — from MERN/MEAN stack web application projects and AI-powered web system projects to PWA healthcare projects and Web3 DApp projects. Every project includes an IEEE 2026 base paper, complete frontend + backend source code, database schema, REST/GraphQL API documentation, deployment guide (Docker / AWS), university-format report and PPT.
IEEE 2026 Web Technology Project Topics for Final Year Students
All topics below are aligned to IEEE 2026 publications and suitable for BE, BTech and MTech CSE / IT final year students. Each project is available with complete source code, database schema, API docs, report and viva support.
| # | Project Title | Tech Stack |
|---|---|---|
| 01 | Multi-Vendor E-Commerce Platform with Recommendation Engine Using MERN Stack and GraphQL — React.js storefront, Node.js/Express backend, MongoDB Atlas, GraphQL API and JWT role-based auth (buyer/seller/admin). A collaborative filtering recommendation engine (Python/Flask microservice) suggests products based on purchase history. Deployed on AWS EC2 with S3 image storage. | React, Node.js, MongoDB, GraphQL, Python, AWS S3/EC2 |
| 02 | Online Learning Management System (LMS) with Adaptive Quiz Engine Using Next.js 14 and Django REST Framework — server-side rendered course portal using Next.js App Router, Django REST API, PostgreSQL, Redis caching, Celery async task queue for certificate generation and an adaptive quiz engine that adjusts question difficulty using IRT (Item Response Theory) in Python. | Next.js 14, Django REST, PostgreSQL, Redis, Celery, TailwindCSS |
| # | Project Title | Tech Stack |
|---|---|---|
| 03 | Deep Fake Image and Video Detection Web Tool Using CNN and React.js with Flask REST API — users upload images or video clips; a Flask microservice runs a fine-tuned EfficientNet-B4 model (trained on FaceForensics++ dataset) to classify deepfake probability with heatmap visualisation using Grad-CAM. The React frontend displays frame-by-frame analysis results in real time. | React.js, Flask, TensorFlow, EfficientNet, OpenCV, Grad-CAM |
| 04 | AI-Based Medical Symptom Checker and Appointment Booking Web Application Using NLP and Django — a Hugging Face fine-tuned BERT model classifies patient-entered symptoms into probable conditions; a Django REST backend manages doctor profiles, appointment slots and patient records in PostgreSQL; Firebase Cloud Messaging sends appointment reminders. Demonstrates clinical NLP in a full-stack web context for IEEE 2026. | Django, BERT / Hugging Face, PostgreSQL, Firebase FCM, React.js |
| # | Project Title | Tech Stack |
|---|---|---|
| 05 | Offline-First Healthcare Field Worker PWA for Rural Patient Data Collection Using React and IndexedDB — a fully installable PWA built with React + Workbox Service Worker; field health workers enter patient vitals and diagnoses offline (stored in IndexedDB); data syncs automatically to a Node.js/MongoDB backend via Background Sync API when connectivity is restored. Web Push Notifications alert supervisors on sync. Targets a Lighthouse PWA score of 100. | React, Workbox, IndexedDB, Node.js, MongoDB, Web Push API |
| # | Project Title | Tech Stack |
|---|---|---|
| 06 | AI-Powered Web Application Firewall (WAF) for Real-Time SQL Injection and XSS Detection Using Machine Learning and Node.js Middleware — an Express.js middleware intercepts all incoming HTTP requests, extracts payload features and runs them through a Random Forest classifier (trained on the CSIC 2010 HTTP dataset) to detect SQLi, XSS and Path Traversal in under 2 ms. A React admin dashboard visualises attack heatmaps, blocked IPs and threat timelines. Covers all OWASP Top 10 A03 and A07 threats for IEEE 2026. | Node.js, Express, Python (Scikit-learn RF), React, MongoDB, Redis |
| 07 | Zero-Trust Authentication Web Platform Using Passwordless FIDO2 / WebAuthn, OAuth2 and Behavioural Biometrics — implements a FIDO2/WebAuthn passkey-based login (no passwords) with OAuth2 PKCE flow for third-party SSO, combined with continuous user authentication via keystroke dynamics and mouse movement biometrics (JavaScript). A Django REST backend processes biometric signals for anomaly detection using an LSTM model. | Django, WebAuthn, OAuth2 PKCE, TensorFlow LSTM, React, PostgreSQL |
| # | Project Title | Tech Stack |
|---|---|---|
| 08 | Microservices-Based Food Delivery Platform with API Gateway and Auto-Scaling Using Docker, Kubernetes and AWS EKS — decomposes a food delivery system into six independent microservices (User, Restaurant, Order, Payment, Notification, Delivery) each in a Docker container, orchestrated on AWS EKS (Kubernetes). An NGINX API Gateway handles routing, rate limiting and JWT validation. Kafka event bus decouples services; Prometheus + Grafana dashboard monitors latency and pod health. | Node.js, Docker, Kubernetes/EKS, Kafka, NGINX, Prometheus, React |
| # | Project Title | Tech Stack |
|---|---|---|
| 09 | Smart Agriculture IoT Monitoring and Automated Irrigation Web Dashboard Using Next.js, MQTT and AWS IoT Core — Raspberry Pi sensors (soil moisture, temperature, humidity, NPK) publish readings via MQTT to AWS IoT Core; a Node.js Lambda function writes to InfluxDB time-series database; a Next.js 14 dashboard renders real-time charts (Recharts) and sends automated drip irrigation commands back to actuators via WebSockets. Includes ML crop health prediction using a Flask microservice. | Next.js, AWS IoT Core, MQTT, InfluxDB, Node.js Lambda, Flask, Recharts |
| # | Project Title | Tech Stack |
|---|---|---|
| 10 | Decentralised Freelancing Marketplace DApp with Escrow Smart Contract and Reputation NFT Using React and Solidity — clients post gigs and lock ERC-20 token payment in a Solidity escrow smart contract; freelancers complete work and request release; disputes trigger a DAO-based arbitration vote; successful freelancers earn an ERC-721 Reputation NFT stored on IPFS. React.js frontend integrates Metamask wallet and Ethers.js for on-chain interactions on Ethereum Sepolia testnet. | React, Solidity, Ethers.js, Hardhat, IPFS, ERC-20, ERC-721, Metamask |
| # | Project Title | Tech Stack |
|---|---|---|
| 11 | Real-Time Collaborative Code Editor with Video Chat, Code Execution Sandbox and AI Code Suggest Using Node.js and WebRTC — a browser-based IDE (Monaco Editor) supports multi-user collaborative editing with Operational Transformation (OT) conflict resolution via Socket.io rooms; WebRTC handles peer-to-peer video/audio chat; code is executed in isolated Docker containers via a REST API (Judge0-inspired); GitHub Copilot-style AI completions are served by a Flask microservice using CodeBERT. | React, Socket.io, WebRTC, Node.js, Redis, Docker (sandbox), Flask, CodeBERT |
| 12 | Real-Time Disaster Alert and Crowd-Sourced Incident Reporting Web Platform Using Next.js, WebSockets and Google Maps API — citizens report disasters (flood, fire, earthquake) via a geotagged form; reports stream via Socket.io to a Next.js server component; Redis Pub/Sub fans updates to all connected clients; incidents are clustered on an interactive Google Maps heatmap; an ML severity classifier (FastAPI + DistilBERT) auto-tags and prioritises alerts for emergency responders in real time. | Next.js, Socket.io, Redis, Google Maps API, FastAPI, DistilBERT, PostgreSQL |
* All projects include IEEE 2026 base paper, complete frontend + backend source code, DB schema, API docs, Docker config, university-format report for VTU / Anna University / JNTU, PPT and viva Q&A. Contact us for the full list of 40+ topics.
Web Technology Projects for Final Year
Our web technology development lab features dedicated full-stack workstations, cloud deployment setups, IoT integration rigs and collaborative project review spaces for BE, BTech, MTech CSE and IT final year students.
Full-Stack Dev Workstation
AI Web App Demo
Cloud Deployment Lab
IoT Dashboard Setup
Web3 DApp Development
Real-Time Web Project Viva
Web Security Testing Lab
MTech Project Review
PWA Project Demo
Project Presentation