ROS 2 beginner projects
ROS2 Based Projects 2026 — Navigation, SLAM, Manipulation, Drone & Autonomous RobotsLooking for ROS2 based projects or ROS2 robotics projects for your final year? ProjectsatBangalore delivers 60+ IEEE 2025–2026 aligned ROS2 project topics for BE, MTech, Diploma and PhD students in Bangalore — implemented using ROS2 Humble Hawksbill and ROS2 Iron Irwini middleware with Gazebo Ignition Fortress, Nav2, MoveIt2, Cartographer SLAM, RTAB-Map, YOLOv8, MAVROS2 and NVIDIA Isaac Sim as primary toolchains.
Our ROS2 projects span ten core domains: ROS2 Navigation & SLAM (LiDAR-based mapping, autonomous navigation, obstacle avoidance, TurtleBot3); ROS2 Manipulation (MoveIt2 motion planning, 6-DOF robot arm, pick-and-place, grasp planning); ROS2 Drone / UAV (PX4 autopilot, MAVROS2 bridge, GPS-denied autonomous flight, swarm drones); ROS2 Multi-Robot Systems (swarm coordination, fleet management, task allocation); ROS2 Computer Vision (YOLOv8 object detection, depth camera, semantic segmentation); ROS2 Industrial Automation (AGV, cobot, OPC-UA bridge, digital twin); ROS2 Autonomous Vehicles (self-driving car, LiDAR + camera fusion, CARLA simulator); micro-ROS (embedded robotics on STM32, ESP32, Arduino); ROS2 Simulation (Gazebo Ignition, NVIDIA Isaac Sim, Webots) and 3D Mapping & SLAM (Velodyne 3D SLAM, RTAB-Map RGB-D, LIO-SAM).
ROS2 Project Domains We Cover
- ROS2 Navigation — Nav2 stack, path planning (A*, Dijkstra, DWA), TurtleBot3, obstacle avoidance, LiDAR localisation
- ROS2 SLAM — Cartographer 2D/3D, RTAB-Map RGB-D SLAM, LIO-SAM 3D LiDAR SLAM, GMapping, Hector SLAM
- ROS2 Manipulation — MoveIt2, 6-DOF arm, DYNAMIXEL, pick-and-place, grasp planning, OMPL motion planning
- ROS2 Drone / UAV — PX4 Autopilot, MAVROS2, DJI OSDK, GPS-denied navigation, swarm UAV, indoor flight
- ROS2 Multi-Robot — swarm coordination, fleet management, task allocation, consensus algorithms, ROS2 DDS
- ROS2 Computer Vision — YOLOv8, Detectron2, Intel RealSense, ZED 2i, semantic segmentation, pose estimation
- ROS2 Industrial Automation — AGV, AMR, OPC-UA bridge, cobot, digital twin, Industry 4.0, ROS2 Control
- ROS2 Autonomous Vehicles — CARLA Simulator, Autoware.Auto, LiDAR + camera fusion, lane detection, ADAS
- micro-ROS — STM32, ESP32, Arduino, FreeRTOS, embedded real-time robotics, CAN bus integration
- ROS2 Simulation — Gazebo Ignition Fortress, NVIDIA Isaac Sim, Webots, Unity3D robotics, custom robot URDF/SDF
Why Choose Our ROS2 Projects for Students
Every ROS2 project includes complete source code (Python ROS2 nodes and C++ ROS2 nodes), package.xml and CMakeLists.txt, launch files, URDF/SDF robot models, Gazebo world files, configuration YAMLs (Nav2, MoveIt2, SLAM), rosbag recordings, result screenshots and videos, IEEE 2025–2026 base paper reference, university-format project report, PPT and viva Q&A preparation — delivered within 7–14 working days for BE and MTech scholars across Bangalore, VTU, Anna University and JNTU formats.
ROS 2 Humble projects
— What You GetEvery ROS2 based project kit delivered by ProjectsatBangalore includes industry-standard deliverables for academic submission, hardware demo and viva assessment.
Complete ROS2 Source Code
Full ROS2 Humble / Iron workspace with Python and C++ ROS2 nodes, package.xml, CMakeLists.txt, launch files, URDF/SDF robot models, Gazebo world files, Nav2/MoveIt2/SLAM configuration YAMLs and a README with step-by-step build and run instructions. Tested on Ubuntu 22.04 LTS + ROS2 Humble / Ubuntu 24.04 + ROS2 Iron.
Python · C++ · Launch Files · URDF · YAML ConfigSimulation & Demo Videos
Gazebo Ignition simulation screenshots and screen-recorded demo video, RViz2 visualisation of robot state, navigation path, point cloud, TF tree, sensor data and manipulation trajectories, rosbag2 recording of key topics for result replay and analysis, and NVIDIA Isaac Sim renders for photorealistic projects.
Gazebo · RViz2 · rosbag2 · Isaac Sim · Demo VideoIEEE Base Paper + Report + PPT
IEEE 2025–2026 base paper reference, university-format project report (VTU / Anna University / JNTU chapter structure), 15-slide PPT with architecture diagrams, block diagrams, simulation screenshots and result tables, and a 30-question viva Q&A guide covering ROS2 concepts, DDS middleware, node/topic/service/action architecture and project-specific result interpretation.
IEEE Paper · Report · 15-Slide PPT · Viva Q&AROS 2 Jazzy projects
ROS2 Tools, Simulators & PlatformsIndustry-standard ROS2 middleware, simulation, navigation, manipulation, vision and hardware platforms used across all 60+ IEEE 2026 ROS2 based project topics.
ROS2 Based Project Topics
with ToolsComprehensive IEEE 2025–2026 ROS2 project topics for BE, MTech, Diploma and PhD scholars in Bangalore — spanning Navigation & SLAM, Manipulation, Drone/UAV, Multi-Robot, Computer Vision, Industrial Automation, Autonomous Vehicles, micro-ROS Embedded, Simulation and 3D Mapping. All topics include complete ROS2 source code, IEEE base paper, report, PPT and viva support.
| # | IEEE 2026 ROS2 Based Project Topic | Tools & Platform |
|---|---|---|
| 🗺️ ROS2 Navigation & SLAM Projects — Nav2 | Cartographer | TurtleBot3 2026 | ||
| 01 | NavigationAutonomous Mobile Robot Navigation Using ROS2 Nav2 with LiDAR SLAM on TurtleBot3 Waffle Pi | ROS2 Humble, Nav2, Cartographer, RPLiDAR, Gazebo |
| 02 | NavigationDynamic Obstacle Avoidance for Mobile Robot Using ROS2 Nav2 DWB Local Planner and LiDAR | ROS2 Humble, Nav2, DWB Planner, RPLiDAR A2, RViz2 |
| 03 | SLAMROS2 Cartographer 2D SLAM and Autonomous Navigation in Unknown Indoor Environment | ROS2, Cartographer SLAM, Nav2, Hokuyo LiDAR, RViz2 |
| 04 | SLAMRGB-D SLAM Using RTAB-Map with Intel RealSense D435 and ROS2 for 3D Map Building | ROS2, RTAB-Map, RealSense D435, RViz2, Python |
| 05 | NavigationMulti-Floor Indoor Navigation Robot with Elevator Interaction Using ROS2 Nav2 Behavior Trees | ROS2 Iron, Nav2 BT, Gazebo Ignition, Python, RViz2 |
| 06 | SLAMLIO-SAM 3D LiDAR-Inertial Odometry and Mapping Using ROS2 and Velodyne VLP-16 | ROS2 Humble, LIO-SAM, Velodyne VLP-16, IMU, RViz2 |
| 07 | NavigationSemantic Navigation for Service Robot Using ROS2, YOLOv8 Object Detection and Topological Map | ROS2, Nav2, YOLOv8, RealSense D435, Python |
| 08 | SLAMUnderground Mine Mapping Robot Using ROS2 Cartographer 3D and Multi-Beam LiDAR | ROS2, Cartographer 3D, Ouster OS1, Gazebo Ignition |
| 🦾 ROS2 Manipulation Projects — MoveIt2 | Robot Arm | Pick-and-Place 2026 | ||
| 09 | Manipulation6-DOF Robot Arm Pick-and-Place Using ROS2 MoveIt2 with OMPL Motion Planning and Gazebo Simulation | ROS2 Humble, MoveIt2, OMPL, Gazebo Ignition, URDF |
| 10 | ManipulationGrasping Unknown Objects Using ROS2 MoveIt2, GraspNet and Intel RealSense Depth Camera | ROS2, MoveIt2, GraspNet, RealSense D435, Python |
| 11 | ManipulationDYNAMIXEL-Based Collaborative Robot Arm with ROS2 Control and Joint Trajectory Action Server | ROS2, ROS2 Control, DYNAMIXEL SDK, MoveIt2 |
| 12 | ManipulationTeleoperated Robotic Surgery Arm Simulation Using ROS2 MoveIt2 with Force Feedback | ROS2, MoveIt2, Gazebo Ignition, Python, RViz2 |
| 13 | ManipulationBin-Picking System Using ROS2 MoveIt2, 3D Point Cloud Segmentation and Parallel Gripper | ROS2, MoveIt2, PCL, ZED 2i, Python, Gazebo |
| 14 | ManipulationDual-Arm Robot Coordination for Assembly Task Using ROS2 MoveIt2 and Synchronised Planning Groups | ROS2 Humble, MoveIt2, OMPL, Gazebo Ignition, RViz2 |
| 🚁 ROS2 Drone / UAV Projects — PX4 | MAVROS2 | Autonomous Flight 2026 | ||
| 15 | DroneAutonomous Indoor UAV Navigation in GPS-Denied Environment Using ROS2, PX4 and Optical Flow | ROS2, PX4 Autopilot, MAVROS2, Gazebo, Python |
| 16 | DroneDrone-Based Infrastructure Inspection Using ROS2, MAVROS2 and YOLOv8 Crack Detection | ROS2, MAVROS2, YOLOv8, RealSense D435, PX4 |
| 17 | DroneSwarm UAV Formation Flight and Collision-Free Path Planning Using ROS2 and Multi-Agent DDS | ROS2 Iron, CycloneDDS, PX4 SITL, Gazebo, Python |
| 18 | DronePrecision Agriculture Drone with ROS2-Based Crop Health NDVI Analysis Using Multi-Spectral Camera | ROS2, MAVROS2, PX4, OpenCV, Python, Gazebo |
| 19 | DroneAutonomous Search-and-Rescue UAV Using ROS2, SLAM and Human Detection with YOLOv8 | ROS2, MAVROS2, PX4, YOLOv8, Cartographer, Python |
| 20 | DroneROS2-Based Drone Landing on Moving Platform Using Visual Servoing and AprilTag Detection | ROS2, MAVROS2, PX4, AprilTag, OpenCV, Python |
| 🤖 Multi-Robot Systems Projects — ROS2 DDS | Swarm | Fleet Management 2026 | ||
| 21 | Multi-RobotMulti-Robot Cooperative Map Building Using ROS2, Cartographer SLAM and Distributed Map Merging | ROS2 Humble, Cartographer, multirobot_map_merge, Gazebo |
| 22 | Multi-RobotROS2-Based AGV Fleet Management System with Task Allocation and Traffic Control in Smart Factory | ROS2, Nav2, CycloneDDS, Python, Gazebo Ignition |
| 23 | Multi-RobotSwarm Robot Foraging Using ROS2 Multi-Agent Communication and Stigmergy-Based Task Allocation | ROS2 Iron, FastDDS, Python, Gazebo, RViz2 |
| 24 | Multi-RobotHeterogeneous Robot Team (UGV + UAV) Coordination Using ROS2 for Disaster Response | ROS2, Nav2, MAVROS2, PX4, CycloneDDS, Python |
| 25 | Multi-RobotDecentralised Multi-Robot Task Allocation Using ROS2 Action Servers and Auction-Based Algorithm | ROS2, Python, CycloneDDS, Gazebo Ignition, RViz2 |
| 👁️ ROS2 Computer Vision Projects — YOLOv8 | Depth Camera | Perception 2026 | ||
| 26 | VisionReal-Time Object Detection and 3D Localisation Using ROS2, YOLOv8 and Intel RealSense D435 | ROS2, YOLOv8, RealSense D435, Python, RViz2 |
| 27 | VisionSemantic Segmentation of Outdoor Scenes Using ROS2 and Detectron2 for Autonomous Robot Navigation | ROS2, Detectron2, Python, ZED 2i, RViz2 |
| 28 | VisionHuman Pose Estimation for Human-Robot Interaction Using ROS2 and MediaPipe / OpenPose | ROS2, MediaPipe, OpenCV, Python, USB Camera |
| 29 | VisionFruit Detection and Counting in Orchard Using ROS2, YOLOv8 and Agricultural Robot on TurtleBot3 | ROS2, YOLOv8, RealSense D435, Nav2, Python |
| 30 | VisionLane Detection and Road Segmentation for Self-Driving Car Using ROS2 and Deep Learning | ROS2, PyTorch, OpenCV, CARLA Simulator, Python |
| 31 | VisionVisual SLAM Using ORB-SLAM3 with ROS2 Interface and Monocular Camera for Indoor Mapping | ROS2, ORB-SLAM3, USB Webcam, RViz2, Python |
| 32 | Vision6D Object Pose Estimation Using ROS2, FoundationPose and Depth Camera for Robotic Grasping | ROS2, FoundationPose, RealSense D435, MoveIt2, Python |
| 🏭 ROS2 Industrial Automation Projects — AGV | Cobot | OPC-UA | Industry 4.0 2026 | ||
| 33 | IndustrialROS2-Based Automated Guided Vehicle (AGV) with Barcode Scanning and WMS Integration for Warehouse | ROS2, Nav2, ROS2 Control, Python, Gazebo Ignition |
| 34 | IndustrialCollaborative Robot (Cobot) Safety Zone Monitoring Using ROS2 and Depth Camera ISO TS 15066 | ROS2, RealSense D435, MoveIt2, Python, RViz2 |
| 35 | IndustrialROS2 OPC-UA Bridge for Industrial PLC Integration — Robot-PLC Communication in Smart Factory | ROS2, ros2_opcua_bridge, Python, Siemens PLC, MQTT |
| 36 | IndustrialDigital Twin of Industrial Robot Cell Using ROS2 and NVIDIA Isaac Sim for Predictive Maintenance | ROS2, NVIDIA Isaac Sim, Python, RViz2, MQTT |
| 37 | IndustrialAutomated Quality Inspection System Using ROS2, YOLOv8 and Robot Arm for PCB Defect Detection | ROS2, MoveIt2, YOLOv8, RealSense D435, Python |
| 38 | IndustrialROS2-Based Autonomous Material Handling AMR with Palletising Task and Fleet Coordination | ROS2 Humble, Nav2, ROS2 Control, Python, Gazebo |
| 🚗 ROS2 Autonomous Vehicle Projects — CARLA | Autoware | LiDAR Fusion 2026 | ||
| 39 | AutonomousAutonomous Vehicle Simulation Using ROS2 and CARLA Simulator with LiDAR + Camera Sensor Fusion | ROS2, CARLA Simulator, PCL, OpenCV, Python |
| 40 | AutonomousROS2 Autoware.Auto-Based Self-Driving Perception Stack — NDT Localisation and Object Detection | ROS2, Autoware.Auto, Velodyne VLP-16, Python |
| 41 | AutonomousLiDAR-Camera Fusion for 3D Object Detection in Autonomous Driving Using ROS2 and PointPillars | ROS2, PyTorch, PointPillars, Ouster OS1, RViz2 |
| 42 | AutonomousAutonomous Intersection Management for Connected Vehicles Using ROS2 V2X Communication | ROS2, CARLA, CycloneDDS, Python, SUMO Traffic Sim |
| 43 | AutonomousAdaptive Cruise Control and Emergency Braking System Using ROS2, LiDAR and IMU Fusion | ROS2, RPLiDAR, IMU, Python, Gazebo Ignition |
| ⚙️ micro-ROS Embedded Robotics Projects — STM32 | ESP32 | FreeRTOS 2026 | ||
| 44 | micro-ROSReal-Time Motor Control Using micro-ROS on STM32 with ROS2 Joint State Publisher and Encoder Feedback | micro-ROS, STM32 Cube IDE, FreeRTOS, ROS2, Python |
| 45 | micro-ROSIoT-Enabled Robot Sensor Node Using micro-ROS on ESP32 with ROS2 Agent over Wi-Fi | micro-ROS, ESP32, FreeRTOS, ROS2 Agent, Python |
| 46 | micro-ROSEmbedded ROS2 Node on Raspberry Pi Pico for Distributed Robotics Sensor Fusion via micro-ROS | micro-ROS, RP2040, FreeRTOS, ROS2 Humble, Python |
| 47 | micro-ROSCAN Bus Integration for ROS2-Based Mobile Robot Actuator Control Using micro-ROS on STM32 | micro-ROS, STM32, CAN Bus, ROS2, ros2_control |
| 🖥️ ROS2 Simulation Projects — Gazebo Ignition | NVIDIA Isaac Sim | Webots 2026 | ||
| 48 | SimulationCustom Robot URDF Modelling and Full Sensor Stack Simulation in Gazebo Ignition with ROS2 | ROS2 Humble, Gazebo Ignition, URDF/SDF, RViz2, Python |
| 49 | SimulationPhotorealistic Robot Simulation for Training Deep Learning Policies Using NVIDIA Isaac Sim and ROS2 | NVIDIA Isaac Sim, ROS2 Humble, PyTorch, Python |
| 50 | SimulationSim-to-Real Transfer of Navigation Policy Using ROS2 Humble, Gazebo and TurtleBot3 Physical Hardware | ROS2, Gazebo Ignition, Nav2, TurtleBot3, Python |
| 51 | SimulationHumanoid Robot Simulation and Balance Control Using ROS2, Webots and Whole-Body Controller | ROS2, Webots, ROS2 Control, Python, RViz2 |
| 52 | SimulationDigital Twin of Smart Factory with ROS2 Robots Synchronised to NVIDIA Isaac Sim in Real Time | ROS2, NVIDIA Isaac Sim, MQTT, Python, Gazebo |
| 🔬 Advanced ROS2 Projects — AI, Learning, Healthcare & Agriculture 2026 | ||
| 53 | NavigationReinforcement Learning-Based Robot Navigation Using ROS2, Stable-Baselines3 and Gazebo Environment | ROS2, Stable-Baselines3, PyTorch, Gazebo, Python |
| 54 | VisionElderly Care Robot with Fall Detection, Voice Assistance and ROS2-Based Navigation in Home Environment | ROS2, Nav2, YOLOv8, Python, RealSense D435, RViz2 |
| 55 | AgricultureAutonomous Row-Following Agricultural Robot Using ROS2, LiDAR and Camera for Weed Detection | ROS2, Nav2, YOLOv8, RPLiDAR, Python, Gazebo |
| 56 | ManipulationUnderwater Robot (ROV) Manipulation Using ROS2, ArduSub MAVLink Bridge and BlueROV2 | ROS2, ArduSub, MAVROS2, Python, Gazebo Underwater |
| 57 | Multi-RobotROS2-Based Human-Swarm Interaction with Gesture Recognition Using MediaPipe and Swarm Coordination | ROS2, MediaPipe, CycloneDDS, Python, Gazebo |
| 58 | SLAMLegged Robot (Quadruped) Terrain Estimation and Autonomous Navigation Using ROS2 and LiDAR SLAM | ROS2, LIO-SAM, Gazebo Ignition, Python, RViz2 |
| 59 | AutonomousElectric Bus Autonomous Docking at Charging Station Using ROS2, LiDAR and Vision Alignment | ROS2, Nav2, RealSense D435, Gazebo Ignition, Python |
| 60 | IndustrialROS2-Based Predictive Maintenance Robot Using Vibration Sensor, LSTM and Autonomous Inspection Route | ROS2, PyTorch LSTM, IMU, Nav2, Python, Gazebo |
All ROS2 project topics are aligned with IEEE Transactions on Robotics, IEEE Robotics and Automation Letters, IEEE RA-L, IEEE ICRA 2025-2026 and Elsevier Robotics and Autonomous Systems publications. Contact us via WhatsApp for the full base-paper abstract, architecture diagram and source code preview for any topic.
FAQ — ROS2 Based Projects for Students
Common questions from BE, MTech and PhD students looking for ROS2 based robotics project topics and implementation support in Bangalore.