TinyML Final Year Projects 2026
TinyML runs machine learning models on resource-constrained microcontrollers (KB of RAM, mW power). Projects typically train a small model, convert it to TensorFlow Lite, deploy with TFLite Micro or Edge Impulse, and report accuracy, latency, flash and RAM usage.
Platforms: Arduino Nano 33 BLE Sense, ESP32, STM32, Raspberry Pi Pico; tools: TensorFlow/Keras, TFLite Micro, Edge Impulse, CMSIS-NN.
Edge AI TinyML Projects and Course
Tools & Platforms UsedBest TinyML Project Topics 2026
52 topics across major TinyML application domains with tools used.
| # | TinyML Project Topic | Tools / Platforms |
|---|---|---|
| 🎤 Audio · Keyword Spotting · Sound Classification | ||
| 01 | AudioKeyword Spotting (Yes/No / Custom Wake Word) on Microcontroller | TFLite Micro · Arduino · Google Speech Commands |
| 02 | AudioEnvironmental Sound Classification (UrbanSound / ESC-50 subset) | Edge Impulse · TFLite Micro · ESP32 |
| 03 | AudioCough / Sneeze / Snore Detection for Health Monitoring Wearable | Edge Impulse · Arduino Nano 33 · mic |
| 04 | AudioGlass-Break / Alarm Sound Detection for Security Edge Node | TFLite Micro · ESP32 · MFCC features |
| 05 | AudioBaby Cry Detection and Alert System on Low-Power MCU | Edge Impulse · Arduino · BLE notify |
| 06 | AudioMulti-Keyword Spotting with DS-CNN / MicroNet Architecture | TFLite Micro · Keras · CMSIS-NN |
| 07 | AudioVoice Activity Detection (VAD) Pipeline Before KWS Stage | TFLite Micro · Arduino · energy + ML |
| 📷 Vision · Image Classification · Object Detection | ||
| 08 | VisionPerson / No-Person Detection with Tiny Vision Model on MCU Camera | Edge Impulse · OV7670 / HM01B0 · Arduino |
| 09 | VisionHand Gesture Classification from Low-Resolution Camera Frames | TFLite Micro · ESP32-CAM · CNN |
| 10 | VisionDigit / Character Recognition on Tiny Display Capture | Edge Impulse · MNIST-style · MCU |
| 11 | VisionPlant Disease Leaf Classification on Edge Device | TFLite Micro · custom dataset · ESP32-CAM |
| 12 | VisionFace Mask Detection with Quantized MobileNet-style Model | TFLite Micro · Edge Impulse · camera |
| 13 | VisionObject Counting (e.g. Products on Conveyor) with Tiny Detector | Edge Impulse FOMO · Arduino / STM32 |
| 14 | VisionVisual Wake Words Benchmark Replication on Constrained Hardware | TFLite Micro · VWW dataset · metrics |
| 📐 Sensors · IMU · Gesture · Motion | ||
| 15 | SensorIMU Gesture Recognition (Swipe, Circle, Shake) on Wearable | Edge Impulse · Arduino Nano 33 · IMU |
| 16 | SensorHuman Activity Recognition (Walk, Run, Sit) from Accelerometer | TFLite Micro · HAR datasets · MCU |
| 17 | SensorFall Detection System for Elderly Care using IMU + TinyML | Edge Impulse · BLE · Arduino |
| 18 | SensorRepetition Counting for Exercise / Gym Form Feedback | IMU · TFLite Micro · ESP32 |
| 19 | SensorMouse / Air-Mouse Control via Hand Motion Classification | IMU · Edge Impulse · HID concepts |
| 20 | SensorVibration Pattern Classification for Machine State Monitoring | Accelerometer · TFLite Micro · STM32 |
| 21 | SensorMulti-Sensor Fusion: IMU + Audio for Context Awareness | Edge Impulse · Nano 33 BLE Sense |
| ⚠️ Anomaly Detection · Predictive Maintenance | ||
| 22 | AnomalyMotor / Fan Anomaly Detection from Current or Vibration Sensors | Edge Impulse · autoencoder / GMM · MCU |
| 23 | AnomalyTemperature / Humidity Drift Anomaly Alert on IoT Node | TFLite Micro · ESP32 · time-series |
| 24 | AnomalyBearing Fault Detection with Tiny Spectral Features + Classifier | Edge Impulse · FFT · Arduino |
| 25 | AnomalyPower Consumption Anomaly Detection for Smart Plug MCU | Current sensor · TFLite Micro · ESP32 |
| 26 | AnomalyAcoustic Anomaly Detection in Industrial Equipment | Mic · Edge Impulse · unsupervised |
| 27 | AnomalyComparative Study: Supervised vs Unsupervised Tiny Anomaly Models | Edge Impulse · TFLite Micro · metrics |
| ⚙️ Model Optimization · Quantization · Compression | ||
| 28 | OptPost-Training Quantization (INT8) Impact on Accuracy and Size | TensorFlow · TFLite · MCU deploy |
| 29 | OptQuantization-Aware Training for MCU Keyword Spotting Model | Keras · QAT · TFLite Micro |
| 30 | OptPruning + Quantization Pipeline for Flash/RAM Budget | TensorFlow Model Optimization · MCU |
| 31 | OptLatency vs Accuracy Trade-off Study across Model Sizes | TFLite Micro · cycle counters · report |
| 32 | OptCMSIS-NN Optimised Kernels vs Generic TFLite Micro Runtime | CMSIS-NN · STM32 · benchmarks |
| 33 | OptKnowledge Distillation from Large Teacher to Tiny Student Model | Keras · TFLite · MCU validation |
| 34 | OptMemory Footprint Analysis: Arena Size, Tensor Allocation, Peak RAM | TFLite Micro · profiling · Arduino |
| 🔧 Hardware Platforms · Firmware · Deployment | ||
| 35 | HWEnd-to-End Deploy: Train → TFLite → Arduino Nano 33 BLE Sense | Arduino · TFLite Micro · Edge Impulse |
| 36 | HWESP32 TinyML Pipeline with Wi-Fi Result Reporting | ESP-IDF / Arduino · TFLite · MQTT |
| 37 | HWSTM32Cube.AI Conversion and Deployment on Nucleo Board | STM32Cube.AI · X-CUBE-AI · Nucleo |
| 38 | HWRaspberry Pi Pico (RP2040) TinyML Inference with Micropython or C | Pico · TFLite Micro · C SDK |
| 39 | HWDual-Core / DMA Optimisation for Continuous Audio Inference | ESP32 · dual core · ring buffer |
| 40 | HWPower Measurement of Inference vs Idle for Battery Lifetime Estimate | Current probe · MCU · report |
| 🏠 Domain Applications · Smart Home · Health · Industry | ||
| 41 | AppSmart Home Keyword Control (Lights / Fan) with On-Device KWS | Arduino · relays · TFLite Micro |
| 42 | AppOccupancy Detection for Room Energy Saving using PIR + Tiny Vision | Edge Impulse · ESP32-CAM · control |
| 43 | AppWildlife / Bird Call Classification on Solar-Powered Edge Node | Edge Impulse · ESP32 · low power |
| 44 | AppHand Hygiene Compliance Monitoring with Gesture TinyML | IMU · Edge Impulse · wearable |
| 45 | AppSmart Agriculture: Soil / Leaf Condition Classification on Field MCU | Sensors · TFLite Micro · LoRa concepts |
| 46 | AppFactory Safety: PPE Detection (Helmet) with Tiny Vision Model | Edge Impulse FOMO · camera · alert |
| 47 | AppParking Slot Occupancy Sensing with Ultrasonic + Tiny Classifier | Ultrasonic · MCU · TFLite |
| 🔬 Advanced · Research · Systems | ||
| 48 | AdvContinual / Incremental Learning on MCU with Replay Buffer Limits | TFLite Micro · custom training loop |
| 49 | AdvFederated Learning Concepts with Multiple Edge Nodes (Simulated) | Python sim · TFLite · aggregation |
| 50 | AdvSecure Inference: Model Encryption / Secure Boot Considerations | MCU secure boot · TFLite · notes |
| 51 | AdvBenchmark Suite: Same Model across Arduino, ESP32 and STM32 | Multi-board · latency · RAM · accuracy |
| 52 | AdvCapstone: Full TinyML Product — Dataset, Train, Optimise, Deploy, Dashboard | Edge Impulse / TFLite · MCU · report |
Topics follow common university TinyML curricula and Edge Impulse / TFLite Micro practice. Contact us for training notebooks, firmware sketches, hardware notes, university-format report, PPT and viva Q&A.
Why Choose Us for TinyML Projects?
Bangalore-based guidance for BE, BTech and MTech students deploying ML on microcontrollers.
Audio & Keyword Spotting
Wake-word and sound classification pipelines with MFCC features and on-device latency reporting.
Vision on MCU
Person detection, gestures and FOMO-style object counting with camera modules and quantised CNNs.
Sensors & Anomaly
IMU activity recognition, fall detection and predictive-maintenance anomaly models on the edge.
Optimization & Deploy
INT8 quantisation, pruning, CMSIS-NN and multi-board benchmarks with clear memory and power metrics.
Frequently Asked Questions — TinyML Projects
TinyML Project Lab — Bangalore
MCU boards, sensors and consultation for TFLite Micro and Edge Impulse deployments.
Audio Lab
Camera Deploy
& HAR
Detection
& CMSIS-NN
STM32 Boards
Studio Flow
Support