LabVIEW Final Year Projects 2026 — IEEE LabVIEW Projects for BE, MTech & PhD Engineers in Bangalore
LabVIEW (Laboratory Virtual Instrument Engineering Workbench) by National Instruments (NI) is the premier graphical programming platform for virtual instrumentation projects, real-time data acquisition, embedded control and industrial automation. At ProjectsatBangalore, we deliver 40+ IEEE 2025–2026 LabVIEW projects for BE, MTech and PhD students across 11 application domains — from LabVIEW biomedical projects (ECG, EEG, SpO2 monitoring), LabVIEW automation projects (SCADA, PLC integration, process control) and LabVIEW DAQ projects (NI USB-6009, cDAQ, myRIO) to LabVIEW FPGA projects, LabVIEW IoT projects and LabVIEW signal processing projects. Every LabVIEW IEEE project includes the IEEE Xplore 2025–2026 base paper, complete .vi source files, front panel screenshots, block diagram documentation, hardware wiring diagrams, university-format project report for VTU / Anna University / JNTU / RGPV, PPT presentation and viva Q&A support.
LabVIEW Project Domains We Cover
- Virtual Instrumentation (NI ELVIS III, virtual oscilloscope, spectrum analyser)
- LabVIEW Biomedical Projects (ECG, EEG, EMG, SpO2, blood pressure)
- Industrial Automation & SCADA (PLC, OPC-UA, Modbus, process control)
- Data Acquisition / DAQ (NI USB-6009, cDAQ-9174, NI myRIO, CompactRIO)
- IoT & Smart Monitoring (LabVIEW Web Services, MQTT, ThingSpeak)
- Signal Processing (FFT, filtering, spectral analysis, noise cancellation)
- Power Systems (THD, power quality, energy metering, smart grid)
- Control Systems (PID, fuzzy logic, adaptive control, motor speed)
- Embedded Systems (NI myRIO, Arduino co-integration, sensor fusion)
- LabVIEW FPGA Projects (NI CompactRIO FPGA, real-time control)
- Communications (serial, CAN, wireless, Software-Defined Radio)
LabVIEW Hardware, Software Tools & NI Platforms
All NI LabVIEW toolkits, hardware platforms and third-party tools used across our 11 domain-specific IEEE 2026 LabVIEW project categories for BE, MTech and PhD students.
Searchable LabVIEW Project Keywords
Popular LabVIEW project topics searched by BE, MTech and PhD engineering students for their final year project submission.
40+ IEEE 2025–2026 LabVIEW Project Topics
Each domain below shows IEEE 2026-based LabVIEW project titles with recommended Hardware (H/W) & Software (S/W) Tools and suitable student levels (BE / MTech / PhD). Contact us for the matching IEEE base paper, LabVIEW VI source files and full project package.
| # | IEEE 2026 LabVIEW Project Title — Virtual Instrumentation | H/W & S/W Tools | Level |
|---|---|---|---|
| 01 | LabVIEW-Based Virtual Oscilloscope with FFT Spectrum Analyser Using NI ELVIS III and DAQmx | H/W: NI ELVIS III, NI USB-6009 S/W: LabVIEW 2024, DAQmx, Signal Processing Toolkit | BEMTech IEEE Instrumentation |
| 02 | Multi-Channel Virtual Function Generator and Signal Synthesiser Using LabVIEW and NI myRIO-1900 | H/W: NI myRIO-1900, Oscilloscope S/W: LabVIEW 2024, NI myRIO Toolkit, VISA | BE Elsevier Measurement |
| 03 | Automated LCR Meter with Impedance Analyser using LabVIEW Virtual Instrumentation and NI DAQ | H/W: NI USB-6009, Signal Conditioning Circuit S/W: LabVIEW, DAQmx, Math Script Node | BEMTech IEEE Trans. Instrumentation |
| 04 | LabVIEW-Based Virtual Logic Analyser for Embedded Protocol Decoding (I2C, SPI, UART) | H/W: NI USB-6363, Arduino UNO S/W: LabVIEW 2024, DAQmx, LINX Toolkit | BE Springer CSIT |
| # | IEEE 2026 LabVIEW Biomedical Project Title | H/W & S/W Tools | Level |
|---|---|---|---|
| 05 | Real-Time 12-Lead ECG Monitoring and Arrhythmia Detection Using LabVIEW and NI DAQ with Pan-Tompkins Algorithm | H/W: NI USB-6009, ECG Electrodes, AD8232 Front-End S/W: LabVIEW 2024, DAQmx, Advanced Signal Processing Toolkit | MTechPhD IEEE J. Biomed. Health |
| 06 | EEG-Based Brain–Computer Interface for Motor Imagery Classification Using LabVIEW and EMOTIV Headset | H/W: EMOTIV EPOC EEG Headset, PC S/W: LabVIEW, EmotivPRO, MATLAB Script Node, Classifier VI | MTechPhD IEEE Trans. Neural Syst. |
| 07 | Non-Invasive SpO2 and Heart Rate Monitor with Wireless Telemetry Using LabVIEW IoT and NI myRIO | H/W: NI myRIO-1900, MAX30100 Pulse Oximeter, Wi-Fi S/W: LabVIEW 2024, myRIO Toolkit, DataSocket, ThingSpeak | BEMTech Elsevier Biomedical Signal |
| 08 | LabVIEW-Based Ambulatory Blood Pressure Monitoring System with Korotkoff Sound Analysis | H/W: NI USB-6211, Pressure Cuff Sensor, Microphone S/W: LabVIEW, DAQmx, Signal Processing Toolkit | MTech IEEE Access |
| 09 | EMG Signal Acquisition and Prosthetic Hand Gesture Recognition Using LabVIEW and NI CompactDAQ | H/W: NI cDAQ-9174, MyoWare EMG Sensor, Servo Motor S/W: LabVIEW 2024, DAQmx, Machine Learning VI | MTechPhD IEEE Trans. Neural Syst. |
| # | IEEE 2026 LabVIEW Automation Project Title | H/W & S/W Tools | Level |
|---|---|---|---|
| 10 | LabVIEW SCADA-Based Industrial Boiler Temperature & Pressure Monitoring with PLC Modbus Integration | H/W: Siemens S7-1200 PLC, PT100, Pressure Transducer S/W: LabVIEW DSC Module, Modbus VI, OPC-UA | BEMTech IEEE Trans. Ind. Electron. |
| 11 | Industry 4.0 Predictive Maintenance System for CNC Machine Using LabVIEW Vibration DAQ and AI | H/W: NI cDAQ-9174, PCB Piezotronics Accelerometer, ICP Conditioner S/W: LabVIEW 2024, Sound & Vibration Toolkit, Python ML Node | MTechPhD Elsevier Measurement |
| 12 | Automated Conveyor Belt Sorting System with Machine Vision and LabVIEW NI IMAQ | H/W: NI PCIe-1433 Frame Grabber, Basler Camera, Conveyor S/W: LabVIEW Vision Acquisition, NI IMAQ, VISA | BEMTech IEEE Access |
| 13 | LabVIEW-Based HMI for Water Treatment Plant with Real-Time Alarming, Trending and Data Logging | H/W: NI USB-6009, pH Sensor, Turbidity Sensor, Pump S/W: LabVIEW DSC Module, Report Generation Toolkit, MS SQL | BE Springer J. Environ. |
| # | IEEE 2026 LabVIEW DAQ Project Title | H/W & S/W Tools | Level |
|---|---|---|---|
| 14 | Multi-Channel Thermocouple Data Logger for Thermal Profiling of Lithium-Ion Battery Pack Using LabVIEW and NI cDAQ | H/W: NI cDAQ-9174, NI 9213 TC Module, K-Type Thermocouples S/W: LabVIEW 2024, DAQmx, Report Generation Toolkit | BEMTech Elsevier J. Energy Storage |
| 15 | Structural Health Monitoring of Civil Structures Using LabVIEW Strain Gauge DAQ and Wireless Telemetry | H/W: NI USB-6211, Strain Gauge, Wheatstone Bridge, Wi-Fi S/W: LabVIEW, DAQmx, DataSocket, LabVIEW Web Services | MTechPhD IEEE Sensors Journal |
| 16 | Air Quality Monitoring Station Using LabVIEW DAQ with MQ Sensor Array and Cloud Dashboard | H/W: NI myRIO-1900, MQ-135/MQ-7, DHT22, PM2.5 Sensor S/W: LabVIEW 2024, LINX Toolkit, MQTT, ThingSpeak Cloud | BE IEEE Access |
| 17 | LabVIEW-Based Seismic Vibration Data Acquisition System with Frequency Analysis and Alert Generation | H/W: NI cDAQ-9174, NI 9234 Dynamic Signal Module, MEMS Accelerometer S/W: LabVIEW, Sound & Vibration Toolkit, Signal Processing Toolkit | MTechPhD Elsevier Measurement |
| # | IEEE 2026 LabVIEW IoT Project Title | H/W & S/W Tools | Level |
|---|---|---|---|
| 18 | LabVIEW-Based Smart Home Energy Management System with Real-Time MQTT Monitoring and Demand Forecasting | H/W: NI myRIO-1900, ACS712 Current Sensor, Wi-Fi Module S/W: LabVIEW 2024, MQTT Toolkit, ThingSpeak, DataSocket | BEMTech IEEE Internet of Things J. |
| 19 | IoT-Enabled Remote Greenhouse Monitoring and Automated Irrigation Using LabVIEW Web Services and Arduino LINX | H/W: Arduino Mega, Soil Moisture, DHT22, Relay Module S/W: LabVIEW, LINX Toolkit, LabVIEW Web Services, Node-RED | BE Elsevier Computers & Electronics in Agriculture |
| 20 | Smart Factory Floor Monitoring with Edge Analytics Using LabVIEW CompactRIO and OPC-UA MQTT Gateway | H/W: NI CompactRIO-9035, NI 9201 AI Module, Ethernet Switch S/W: LabVIEW RT Module, OPC-UA Server, MQTT Broker, InfluxDB | MTechPhD IEEE Trans. Ind. Inform. |
| 21 | LabVIEW-Based Wearable Patient Health IoT Dashboard with Anomaly Alerting and Cloud Storage | H/W: NI myRIO, MAX30100, MPU6050 IMU, Raspberry Pi 5 S/W: LabVIEW, DataSocket, MQTT, ThingSpeak, LabVIEW RT | BEMTech IEEE J. Biomed. Health Inform. |
| # | IEEE 2026 LabVIEW Signal Processing Project Title | H/W & S/W Tools | Level |
|---|---|---|---|
| 22 | Adaptive Noise Cancellation for ECG Using LabVIEW LMS Filter and NI USB DAQ in Real-Time | H/W: NI USB-6009, ECG Signal Simulator S/W: LabVIEW 2024, Advanced Signal Processing Toolkit, DAQmx | MTech IEEE Signal Processing Letters |
| 23 | Wavelet-Based Feature Extraction and Fault Classification for Rotating Machinery Using LabVIEW Sound & Vibration Toolkit | H/W: NI cDAQ-9174, NI 9234, MEMS Accelerometer S/W: LabVIEW, Sound & Vibration Toolkit, Wavelet Toolkit | MTechPhD Mechanical Systems & Signal Processing |
| 24 | Real-Time Speech Enhancement Using LabVIEW Spectral Subtraction and Wiener Filtering on NI DSP Platform | H/W: NI ELVIS III, Microphone, Speaker S/W: LabVIEW 2024, Signal Processing Toolkit, DAQmx | BEMTech IEEE Trans. Audio Speech |
| 25 | LabVIEW FPGA-Based Real-Time Digital FIR/IIR Filter Bank for Multi-Band Equaliser | H/W: NI CompactRIO with Xilinx FPGA, NI 9775 AO Module S/W: LabVIEW FPGA Module, LabVIEW RT Module, Signal Processing Toolkit | MTechPhD IEEE Trans. Signal Processing |
| # | IEEE 2026 LabVIEW Power Systems Project Title | H/W & S/W Tools | Level |
|---|---|---|---|
| 26 | LabVIEW-Based Power Quality Analyser for THD, Voltage Sag/Swell and Flicker Measurement with NI DAQ | H/W: NI USB-6211, Voltage/Current Transducer (LEM), Three-Phase Source S/W: LabVIEW 2024, DAQmx, Advanced Signal Processing Toolkit | MTechPhD IEEE Trans. Power Delivery |
| 27 | Smart Energy Meter with Tamper Detection and IoT Cloud Upload Using LabVIEW and NI myRIO | H/W: NI myRIO-1900, ACS712, ZMPT101B, Wi-Fi S/W: LabVIEW 2024, MQTT Toolkit, ThingSpeak, DAQmx | BEMTech Elsevier Measurement |
| 28 | LabVIEW-Based Fault Detection and Classification in Distribution Feeders Using Clarke Transform and ANN | H/W: NI cDAQ-9174, NI 9201 AI Module, Three-Phase Transformer Model S/W: LabVIEW, DAQmx, MATLAB Script Node, AI Classifier VI | MTechPhD IEEE Trans. Power Systems |
| 29 | Solar PV Output Monitoring and MPPT Efficiency Analysis Using LabVIEW and NI DAQ with I-V Curve Tracer | H/W: NI USB-6009, Solar Panel, Boost Converter, INA226 S/W: LabVIEW 2024, DAQmx, Signal Processing Toolkit, MATLAB Script Node | BEMTech IEEE J. Photovoltaics |
| # | IEEE 2026 LabVIEW Control Systems Project Title | H/W & S/W Tools | Level |
|---|---|---|---|
| 30 | LabVIEW PID Auto-Tuning Controller for DC Motor Speed Regulation with NI myRIO and Encoder Feedback | H/W: NI myRIO-1900, DC Motor, Rotary Encoder, L298N Driver S/W: LabVIEW 2024, myRIO Toolkit, PID & Fuzzy Logic Toolkit, DAQmx | BEMTech IEEE Trans. Control Syst. |
| 31 | Fuzzy Logic Temperature Controller for Industrial Furnace Using LabVIEW and NI CompactDAQ | H/W: NI cDAQ-9174, NI 9213 TC Module, SSR, Heating Element S/W: LabVIEW 2024, PID & Fuzzy Logic Toolkit, DAQmx | BEMTech Elsevier ISA Transactions |
| 32 | Model Predictive Control (MPC) of Inverted Pendulum Using LabVIEW Real-Time Module and NI CompactRIO | H/W: NI cRIO-9035, NI 9403 DIO, Inverted Pendulum Rig S/W: LabVIEW RT Module, Control Design & Simulation Module, FPGA Module | MTechPhD IEEE Trans. Control Syst. |
| 33 | Drone Altitude and Attitude Stabilisation Using LabVIEW PID and IMU Feedback on NI myRIO | H/W: NI myRIO-1900, MPU6050 IMU, Brushless Motor, ESC S/W: LabVIEW 2024, myRIO Toolkit, PID Toolkit, LabVIEW RT | MTech IEEE Access |
| # | IEEE 2026 LabVIEW Embedded Project Title | H/W & S/W Tools | Level |
|---|---|---|---|
| 34 | LabVIEW LINX-Based Autonomous Line-Following Robot with Obstacle Avoidance and Wi-Fi Telemetry | H/W: Arduino Mega, IR Sensors, HC-SR04, L298N, Wi-Fi Shield S/W: LabVIEW 2024, LINX Toolkit, DataSocket | BE Springer J. Intell. Robot. Syst. |
| 35 | Multi-Sensor Fusion for Indoor Localisation Using LabVIEW and NI myRIO with IMU, Ultrasonic and RSSI | H/W: NI myRIO-1900, MPU9250 IMU, HC-SR04, ESP8266 S/W: LabVIEW 2024, myRIO Toolkit, Math Script Node | MTech IEEE Sensors Journal |
| 36 | LabVIEW-Based Real-Time Vehicle Driver Drowsiness Detection Using Eye Blink Rate and NI Vision | H/W: NI ELVIS III, USB Webcam, NI Vision Acquisition S/W: LabVIEW 2024, NI Vision, IMAQ, Face Detection VI | MTech IEEE Trans. Intell. Transp. |
| # | IEEE 2026 LabVIEW FPGA Project Title | H/W & S/W Tools | Level |
|---|---|---|---|
| 37 | LabVIEW FPGA-Based High-Speed Fault Detection in Power Converters with Microsecond Response Using NI cRIO | H/W: NI cRIO-9035, Xilinx Artix-7 FPGA, NI 9775 High-Speed AO S/W: LabVIEW FPGA Module, LabVIEW RT Module, Vivado (I/P) | MTechPhD IEEE Trans. Power Electron. |
| 38 | Real-Time Motor Control with Hardware-in-the-Loop (HIL) Verification Using LabVIEW FPGA and CompactRIO | H/W: NI cRIO-9035, NI 9505 Motor Drive Module, Encoder S/W: LabVIEW FPGA Module, LabVIEW RT Module, Simulation Interface Toolkit | MTechPhD Elsevier Mechatronics |
| 39 | FPGA-Accelerated Image Processing Pipeline for Real-Time Edge Detection Using LabVIEW FPGA Vision | H/W: NI CompactRIO with FPGA, NI 9774 Camera Module, Basler Camera S/W: LabVIEW FPGA Module, NI Vision Acquisition, NI IMAQ | MTechPhD IEEE Trans. Image Processing |
| # | IEEE 2026 LabVIEW Communications Project Title | H/W & S/W Tools | Level |
|---|---|---|---|
| 40 | LabVIEW USRP-Based Software-Defined Radio (SDR) for FM/AM Reception and Spectrum Monitoring | H/W: NI USRP-2901, Omni Antenna, PC S/W: LabVIEW Communications Module, USRP RIO Driver, RF & Comm Toolkit | MTech IEEE Commun. Magazine |
| 41 | OFDM Modem Design and Real-Time BER Performance Evaluation Using LabVIEW Comm Module and USRP | H/W: 2× NI USRP-2901 (Tx/Rx), Directional Antennas S/W: LabVIEW Communications Module, RF & Comm Toolkit, Math Script Node | MTechPhD IEEE Trans. Commun. |
| 42 | CAN Bus Network Monitoring and Diagnostic Tool for Automotive ECU Using LabVIEW and NI USB-8473 | H/W: NI USB-8473 CAN Interface, Automotive ECU Module S/W: LabVIEW 2024, NI-CAN Toolkit, VISA, Automotive Diagnostics VI | BEMTech Elsevier Veh. Commun. |
| 43 | 5G NR Sub-6 GHz Beamforming Prototype Using LabVIEW mmWave Toolchain and NI USRP-RIO | H/W: NI USRP-RIO 2953R, Phased Array Antenna Kit S/W: LabVIEW Communications Module, 5G Toolchain, LabVIEW FPGA Module | PhD IEEE Trans. Wireless Commun. |
| # | LabVIEW Mini / Major Project Topic | H/W & S/W Tools | Level |
|---|---|---|---|
| 44 | LabVIEW-Based Digital Stethoscope with Heart Sound Visualisation and S1/S2 Detection | H/W: NI USB-6009, Electret Microphone, Stethoscope Chest Piece S/W: LabVIEW 2024, DAQmx, Signal Processing Toolkit | BE Elsevier Biomed. Signal |
| 45 | LabVIEW Glucose Level Monitoring via Near-Infrared Spectroscopy and NI DAQ Non-Invasive Method | H/W: NIR LED Source, Photodetector, NI USB-6211 S/W: LabVIEW 2024, DAQmx, MATLAB Script Node | MTechPhD IEEE Sensors Journal |
| 46 | LabVIEW-Based Automated Solar Panel Cleaning Robot with Dust Sensing and Scheduled Activation | H/W: Arduino UNO, Dust Sensor GP2Y1010AU, Servo, Solar Panel S/W: LabVIEW, LINX Toolkit, DAQmx | BE Springer Energy Syst. |
| 47 | LabVIEW-Based Transformer Insulation Health Monitoring via Partial Discharge Detection and Classification | H/W: NI cDAQ-9174, High-Voltage Probe, PD Coupler, NI 9234 S/W: LabVIEW 2024, Sound & Vibration Toolkit, AI Classification VI | PhD IEEE Trans. Dielectrics |
| 48 | Automated Pill Dispensing System for Elderly Patients Using LabVIEW Scheduler and NI myRIO | H/W: NI myRIO-1900, Stepper Motor, HC-SR04, RTC Module S/W: LabVIEW 2024, LINX Toolkit, myRIO Toolkit, DataSocket | BE Elsevier Health Informatics |
| 49 | LabVIEW-Based Acoustic Emission Leak Detection in Underground Pipelines with NI CompactDAQ | H/W: NI cDAQ-9174, NI 9234, AE Sensor, Pre-Amplifier S/W: LabVIEW, Sound & Vibration Toolkit, Advanced Signal Processing Toolkit | MTechPhD IEEE Trans. Instrumentation |
| 50 | RFID and LabVIEW-Based Smart Attendance System with Cloud Database Integration and SMS Alerts | H/W: MFRC522 RFID, Arduino Uno, Wi-Fi Module S/W: LabVIEW 2024, LINX Toolkit, DataSocket, MySQL Database | BE Springer Smart Learning Envir. |
Frequently Asked Questions — LabVIEW Projects
Common questions from BE, MTech and PhD students about LabVIEW IEEE projects, virtual instrumentation projects, NI hardware and project documentation.
Top LabVIEW project ideas for 2026 include real-time ECG arrhythmia detection (LabVIEW biomedical project), SCADA-based boiler monitoring with PLC Modbus (LabVIEW automation project), FPGA-based motor HIL control (LabVIEW FPGA project), OFDM BER testing with NI USRP (Communications), smart energy meter with IoT dashboard (LabVIEW IoT project), power quality THD analyser (Power Systems), and wavelet-based rotating machinery fault classifier (Signal Processing). These are among the most searched LabVIEW IEEE projects on Google for 2025–2026.
Our LabVIEW based projects use: NI LabVIEW 2024, NI DAQmx, NI VISA, NI Signal Processing Toolkit, NI Advanced Signal Processing Toolkit, NI Sound & Vibration Toolkit, NI RF & Communications Toolkit, NI Vision Acquisition Software, NI IMAQ (Machine Vision), NI LabVIEW FPGA Module, NI LabVIEW Real-Time Module, NI DSC Module (SCADA), NI PID & Fuzzy Logic Toolkit, NI Control Design & Simulation Module, NI LINX Toolkit (Arduino/Raspberry Pi), NI myRIO-1900, NI CompactRIO (cRIO-9035), NI ELVIS III, NI USB-6009/6211/6363, NI cDAQ-9174 and NI USRP-2901 — depending on the LabVIEW project topic and implementation requirements.
Yes. Every LabVIEW IEEE project package includes: complete .vi source files and SubVI libraries, front panel screenshots, block diagram documentation, hardware wiring schematics (for NI DAQ, myRIO, Arduino LINX integration), IEEE 2025–2026 base paper, university-format project report (VTU / Anna University / JNTU / RGPV), PPT presentation and viva Q&A support. Real hardware demonstration on NI ELVIS III, NI myRIO or NI CompactDAQ is available for LabVIEW final year projects requiring physical implementation.
LabVIEW mini projects are self-contained, single-domain implementations suitable for BE 5th–6th semester students — e.g. a virtual oscilloscope, a temperature logger, or a basic ECG monitor. They typically use NI ELVIS III or NI USB-6009 and can be completed in 2–4 weeks. LabVIEW major projects integrate multiple subsystems — e.g. a SCADA system with PLC, cloud IoT dashboard and fault alarm — and are suited for BE 7th–8th semester, MTech and PhD students. Major projects typically need 6–10 weeks, an IEEE base paper and comprehensive documentation.
Yes. Every MTech and PhD-level LabVIEW project is designed to generate publication-quality experimental results suitable for IEEE Transactions on Instrumentation & Measurement, IEEE Sensors Journal, IEEE Internet of Things Journal, Elsevier Measurement, Elsevier Biomedical Signal Processing and other Scopus-indexed journals. We also offer full journal paper writing, LaTeX formatting and IEEE Xplore submission support as an add-on service for LabVIEW IEEE projects.
Our LabVIEW Lab — Project Gallery
A glimpse of our NI LabVIEW and virtual instrumentation lab at Bangalore — where BE, MTech and PhD students implement their LabVIEW final year projects.
NI ELVIS III / DAQmx Lab
Biomedical Monitoring Projects
Signal Processing / Spectrum
Arduino LINX / IoT Projects
Power Quality / Smart Grid
CompactRIO / FPGA Projects
PID / Fuzzy Control Systems
USRP SDR / Comm Projects