LLM Project Topics
Tools & FrameworksIndustry-standard LLM tools used across all our project implementations.
Projects Based on Linux
LLM & GenAI Project Topics 202680+ curated IEEE 2026 LLM project ideas across 12 domains — filter by domain to find your best match.
| # | Domain | Project Topic | Tools / Frameworks Used | Level |
|---|---|---|---|---|
| 01 | RAG | Retrieval-Augmented Generation Chatbot on Private PDF Documents | Python · LangChain · FAISS · OpenAI GPT-4o · Streamlit | BE / MTech |
| 02 | RAG | Multi-Document QA System Using LlamaIndex and ChromaDB | Python · LlamaIndex · ChromaDB · HuggingFace Embeddings · Gradio | MTech |
| 03 | RAG | Graph-RAG: Knowledge Graph Enhanced Retrieval for Scientific Literature | Python · Neo4j · LangChain · OpenAI · Pinecone | MTech / PhD |
| 04 | RAG | Adaptive RAG with Query Routing and Contextual Compression | Python · LangChain · Cohere · FAISS · FastAPI | MTech |
| 05 | RAG | Multilingual RAG System for Regional Language Documents (Hindi, Tamil, Kannada) | Python · LlamaIndex · IndicBERT · ChromaDB · Streamlit | BE / MTech |
| 06 | RAG | Video RAG: Retrieval Over Transcribed Video Lecture Content | Python · Whisper · LangChain · Pinecone · Gradio | MTech |
| 07 | RAG | Real-Time News Q&A System with Web-Augmented RAG Pipeline | Python · LangChain · Tavily Search · FAISS · Streamlit | BE |
| 08 | Fine-Tune | Domain-Specific LLM Fine-Tuning Using LoRA on Medical QA Datasets | Python · HuggingFace PEFT · LoRA · LLaMA-3 · Weights & Biases | MTech / PhD |
| 09 | Fine-Tune | Instruction Fine-Tuning of Mistral-7B for Customer Support Automation | Python · HuggingFace Transformers · QLoRA · PEFT · Gradio | MTech |
| 10 | Fine-Tune | RLHF Implementation for Aligning LLM Responses to Human Preferences | Python · TRL · PPO · HuggingFace · PyTorch | PhD |
| 11 | Fine-Tune | Fine-Tuning Gemma-2B for Sentiment Analysis on Social Media Text | Python · HuggingFace · LoRA · PEFT · Streamlit | BE / MTech |
| 12 | Fine-Tune | Continual Fine-Tuning Without Catastrophic Forgetting Using EWC and LoRA | Python · PyTorch · HuggingFace · EWC · Weights & Biases | PhD |
| 13 | Fine-Tune | Persona-Based Chatbot via Fine-Tuning GPT-2 on Custom Conversation Data | Python · HuggingFace · GPT-2 · Gradio · FastAPI | BE |
| 14 | Agents | Autonomous Research Agent Using LangGraph and Tool-Calling LLMs | Python · LangGraph · LangChain · OpenAI · Tavily · Streamlit | MTech |
| 15 | Agents | Multi-Agent Collaborative System for Software Bug Triage and Resolution | Python · AutoGen · LangChain · GPT-4o · GitHub API | MTech / PhD |
| 16 | Agents | ReAct Agent for Automated Data Analysis and Report Generation | Python · LangChain · OpenAI · Pandas · Streamlit | BE / MTech |
| 17 | Agents | LLM-Powered Browser Automation Agent for Web Information Extraction | Python · LangChain · Playwright · GPT-4o · FastAPI | MTech |
| 18 | Agents | Self-Healing API Agent with Automatic Error Recovery Using Tool Use | Python · Anthropic Claude API · LangGraph · FastAPI · Docker | MTech / PhD |
| 19 | Agents | Memory-Augmented Personal Assistant Agent with Long-Term Context | Python · LangChain · Mem0 · Pinecone · Gradio | MTech |
| 20 | NLP | Zero-Shot Text Classification Using LLMs for Multi-Label News Categorisation | Python · HuggingFace · BART · OpenAI · Streamlit | BE / MTech |
| 21 | NLP | Named Entity Recognition with Instruction-Tuned LLMs on Clinical Text | Python · HuggingFace · spaCy · GPT-4o · FastAPI | MTech |
| 22 | NLP | Abstractive Summarisation of Long Research Papers Using PEGASUS & GPT | Python · HuggingFace · PEGASUS · OpenAI · Streamlit | BE / MTech |
| 23 | NLP | LLM-Based Hate Speech Detection with Explanation Generation | Python · HuggingFace · GPT-4o · SHAP · Gradio | MTech |
| 24 | NLP | Dialogue State Tracking for Task-Oriented Conversations Using LLMs | Python · HuggingFace · T5 · LangChain · FastAPI | MTech / PhD |
| 25 | NLP | Cross-Lingual Sentiment Analysis with mBERT and GPT-4 Prompting | Python · HuggingFace · mBERT · OpenAI · Streamlit | BE / MTech |
| 26 | NLP | Fake News Detection Using Chain-of-Thought Reasoning with LLMs | Python · OpenAI · LangChain · HuggingFace · Gradio | MTech |
| 27 | Code Gen | AI Code Review System Using LLMs for Bug Detection and Refactoring | Python · OpenAI Codex · LangChain · GitHub API · Streamlit | BE / MTech |
| 28 | Code Gen | Natural Language to SQL Query Generation with Self-Correction Agent | Python · LangChain · GPT-4o · SQLAlchemy · Gradio | MTech |
| 29 | Code Gen | LLM-Based Unit Test Generation for Python and Java Codebases | Python · OpenAI · LangChain · PyTest · FastAPI | MTech |
| 30 | Code Gen | Automated API Documentation Generator from Source Code Using LLMs | Python · OpenAI · HuggingFace · Tree-sitter · Streamlit | BE |
| 31 | Code Gen | Pair Programmer Chatbot with Contextual Code Completion & Debugging | Python · OpenAI · LangChain · FAISS · Gradio | BE / MTech |
| 32 | Code Gen | LLM-Assisted Data Pipeline Generation from Natural Language Specifications | Python · GPT-4o · LangChain · Pandas · FastAPI | MTech / PhD |
| 33 | Healthcare | Clinical Note Summarisation and ICD-10 Code Suggestion Using BioMedLM | Python · HuggingFace · BioMedLM · LangChain · Streamlit | MTech / PhD |
| 34 | Healthcare | AI Drug Interaction Checker Using RAG on Pharmacological Knowledge Base | Python · LlamaIndex · OpenAI · ChromaDB · FastAPI | MTech |
| 35 | Healthcare | Patient Discharge Summary Generation from EHR Data Using LLMs | Python · OpenAI · LangChain · MIMIC-III · Streamlit | MTech / PhD |
| 36 | Healthcare | Mental Health Chatbot with Empathetic Response Generation and Crisis Detection | Python · HuggingFace · Mistral-7B · LangChain · Gradio | BE / MTech |
| 37 | Healthcare | Radiology Report Generation from Chest X-Ray Using Vision-Language Model | Python · HuggingFace · LLaVA · PyTorch · Gradio | MTech / PhD |
| 38 | Healthcare | LLM-Assisted Symptom Checker and Triage System for Telehealth | Python · OpenAI · LangChain · FAISS · Streamlit | BE / MTech |
| 39 | Legal AI | Contract Clause Extraction and Risk Scoring Using LLM Pipelines | Python · OpenAI · LangChain · FAISS · Streamlit | MTech |
| 40 | Legal AI | Indian Judgement Summarisation Using Fine-Tuned Legal-BERT and GPT-4 | Python · HuggingFace · Legal-BERT · OpenAI · Gradio | MTech / PhD |
| 41 | Legal AI | Legal QA System over Statutes Using RAG and Citation Grounding | Python · LlamaIndex · Pinecone · OpenAI · FastAPI | MTech |
| 42 | Legal AI | Automated Compliance Checker for GDPR Using LLM Reasoning | Python · LangChain · GPT-4o · ChromaDB · Streamlit | MTech / PhD |
| 43 | Legal AI | Due Diligence Report Automation Using Multi-Agent LLM Framework | Python · AutoGen · OpenAI · LangChain · Pinecone | PhD |
| 44 | Multimodal | Visual Question Answering on Medical Images Using GPT-4V and LLaVA | Python · OpenAI GPT-4V · LLaVA · HuggingFace · Gradio | MTech / PhD |
| 45 | Multimodal | Document Understanding System (PDFs + Tables + Figures) Using Multimodal LLMs | Python · Claude 3 · LlamaIndex · ChromaDB · FastAPI | MTech |
| 46 | Multimodal | Audio-Visual Lecture Assistant — Transcribe, Summarise and Q&A from Videos | Python · Whisper · LangChain · OpenAI · Streamlit | BE / MTech |
| 47 | Multimodal | E-Commerce Product Description Generation from Images Using Vision LLMs | Python · GPT-4V · LangChain · FastAPI · Streamlit | BE |
| 48 | Multimodal | Sign Language to Text Translation Using Vision-Language Models | Python · HuggingFace · LLaVA · PyTorch · Gradio | MTech / PhD |
| 49 | Security | Jailbreak and Adversarial Prompt Attack Detection in LLMs | Python · OpenAI · HuggingFace · LangChain · FastAPI | MTech / PhD |
| 50 | Security | LLM-Based Vulnerability Report Analysis and Patch Suggestion System | Python · OpenAI · LangChain · FAISS · Streamlit | MTech |
| 51 | Security | Phishing Email Detection and Explanation Using Few-Shot LLM Prompting | Python · OpenAI · HuggingFace · LangChain · Gradio | BE / MTech |
| 52 | Security | Privacy-Preserving LLM Inference Using Federated Learning and Differential Privacy | Python · Flower · HuggingFace · PyTorch · Opacus | PhD |
| 53 | Security | LLM Hallucination Detection and Factual Grounding System | Python · LangChain · OpenAI · SelfCheckGPT · Streamlit | MTech / PhD |
| 54 | Education | Adaptive Learning Tutor Using LLMs with Personalised Difficulty Adjustment | Python · OpenAI · LangChain · Streamlit · SQLite | BE / MTech |
| 55 | Education | Automated MCQ and Short-Answer Generation from Lecture Notes | Python · HuggingFace · GPT-4o · LangChain · Gradio | BE |
| 56 | Education | AI Teaching Assistant for Programming Labs with Code Explanation and Hints | Python · OpenAI Codex · LangChain · Gradio · FastAPI | BE / MTech |
| 57 | Education | Automated Essay Scoring and Feedback System Using LLM Rubric Evaluation | Python · OpenAI · LangChain · Streamlit · MongoDB | MTech |
| 58 | Education | Socratic Dialogue Bot for STEM Concept Teaching with Knowledge Tracing | Python · GPT-4o · LangChain · SQLite · Gradio | MTech / PhD |
| 59 | Finance | Financial Earnings Call Summarisation and Sentiment Analysis Using LLMs | Python · HuggingFace · FinBERT · OpenAI · Streamlit | BE / MTech |
| 60 | Finance | LLM-Powered Stock Market Commentary Generator from Real-Time News | Python · OpenAI · LangChain · Tavily · Streamlit | MTech |
| 61 | Finance | Fraud Transaction Explanation System Using Chain-of-Thought LLM Reasoning | Python · GPT-4o · LangChain · Pandas · FastAPI | MTech / PhD |
| 62 | Finance | RAG-Based Financial Advisor Chatbot on Annual Reports and Balance Sheets | Python · LlamaIndex · Pinecone · OpenAI · Streamlit | MTech |
| 63 | Finance | Automated ESG Report Analysis and Scoring Using LLM Pipelines | Python · LangChain · GPT-4o · ChromaDB · Gradio | MTech / PhD |
| 64 | Vision-LLM | Zero-Shot Object Detection and Captioning Using Grounding DINO + LLM | Python · Grounding DINO · LangChain · OpenAI · Gradio | MTech |
| 65 | Vision-LLM | Scene Understanding for Autonomous Driving Using Vision-Language Models | Python · LLaVA · HuggingFace · PyTorch · Streamlit | MTech / PhD |
| 66 | Vision-LLM | Satellite Image Analysis and Natural Language Reporting Using GeoLLM | Python · HuggingFace · GPT-4V · GDAL · Gradio | MTech / PhD |
| 67 | Vision-LLM | Visual Instruction Following Robot Using LLM-Based Action Planning | Python · GPT-4V · ROS · LangChain · PyTorch | PhD |
| 68 | Vision-LLM | Automated UI Testing via Screenshot Understanding with Vision LLMs | Python · GPT-4V · Playwright · LangChain · FastAPI | MTech |
| 69 | RAG | Hybrid Sparse-Dense Retrieval RAG with BM25 and Bi-Encoder Fusion | Python · LangChain · Elasticsearch · HuggingFace · Pinecone | MTech / PhD |
| 70 | Agents | Automated Scientific Hypothesis Generation Agent Using PaperQA and LLMs | Python · PaperQA · LangChain · OpenAI · Streamlit | PhD |
| 71 | NLP | LLM-Based Relation Extraction for Biomedical Knowledge Graph Construction | Python · HuggingFace · OpenAI · Neo4j · LangChain | MTech / PhD |
| 72 | Fine-Tune | Low-Resource Language Model Adaptation via Few-Shot and Meta-Learning | Python · HuggingFace · MAML · PyTorch · Weights & Biases | PhD |
| 73 | Security | LLM Red-Teaming Framework for Automated Safety Evaluation | Python · OpenAI · HuggingFace · LangChain · FastAPI | MTech / PhD |
| 74 | Healthcare | Genomic Variant Interpretation Chatbot Using PubMed RAG and BioGPT | Python · BioGPT · LlamaIndex · FAISS · Gradio | PhD |
| 75 | Multimodal | Text-to-Image Pipeline with LLM Prompt Enhancement for Creative Design | Python · OpenAI · Stable Diffusion · LangChain · Gradio | BE / MTech |
| 76 | Code Gen | LLM-Assisted Microservices Architecture Design from Requirements Documents | Python · GPT-4o · LangChain · Mermaid.js · FastAPI | MTech / PhD |
| 77 | Education | Intelligent Curriculum Planner Using LLM Reasoning Over Learning Objectives | Python · OpenAI · LangChain · Streamlit · SQLite | MTech |
| 78 | Finance | LLM-Based Tax Compliance Q&A System for Indian IT Act Using RAG | Python · LlamaIndex · OpenAI · Pinecone · Streamlit | BE / MTech |
| 79 | Legal AI | Case Outcome Prediction with Reasoning Explanation Using LLM Chains | Python · OpenAI · LangChain · FAISS · Gradio | MTech / PhD |
| 80 | Vision-LLM | Industrial Defect Report Generator from Inspection Images Using GPT-4V | Python · GPT-4V · LangChain · FastAPI · Streamlit | MTech |
* Topics listed above are indicative. Contact us for the full 2026 updated list, IEEE base papers and custom topic selection support for your university guidelines.
LLM Project Ideas
LLM & GenAI Final Year ProjectsFAQs
Common questions from BE, MTech and PhD students about our LLM project services in Bangalore.