Renewable Energy Simulation Tools, Software & Hardware Platforms
Industry-standard EDA tools, simulation platforms and hardware targets used across our IEEE 2026 Renewable Energy projects — MATLAB Simulink, PSIM, PSCAD, HOMER Pro, ETAP, Python, Arduino, STM32, dSPACE HIL and SiC power modules.
Best Renewable Energy Project Ideas for BE, BTech & MTech Students — 2025–2026
Looking for the best renewable energy projects for final year in Bangalore? Our IEEE 2025–2026 repository covers 11 domains and 60+ topics — from solar PV MPPT projects using MATLAB Simulink and wind energy DFIG projects to green hydrogen fuel cell projects and ocean wave energy converter projects. Whether you are a BE student seeking a renewable energy mini project or an MTech scholar needing a full research-based IEEE renewable energy major project with base paper and journal support, we have you covered.
60+ IEEE 2026 Renewable Energy Project Topics by Domain
Curated IEEE 2026 Renewable Energy project titles across 11 domains for BE, BTech, MTech, EEE and PhD students in Bangalore — each with MATLAB Simulink / PSIM simulation files, circuit diagram, base paper, report, PPT and viva support. Topics updated to reflect the latest IEEE Transactions on Energy Conversion, IEEE Transactions on Sustainable Energy, Renewable Energy journal and IEEE PVSC / WINDPOWER 2026 conference trends.
| # | IEEE 2026 Project Title — Solar PV Systems | Tools & Platform |
|---|---|---|
| 01 | Dual-Axis Solar Tracking System With IoT-Based Remote Monitoring and Automatic Cloud-Cover Detection | MATLAB Simulink, Arduino, ESP32, MQTT |
| 02 | Partial Shading Tolerant Solar PV Array Reconfiguration Using Sudoku Pattern Switching for Maximum Power Extraction | MATLAB Simulink, PSIM, Python |
| 03 | High-Efficiency Single-Phase Transformerless Grid-Connected Solar Microinverter With Leakage Current Suppression | MATLAB Simulink, PSIM, STM32, SiC Module |
| 04 | Agrivoltaic System Design and Energy Yield Analysis for Simultaneous Crop Production and Electricity Generation | MATLAB, PVsyst, HOMER Pro, Python |
| 05 | Floating Solar PV Plant Modelling With Water Evaporation Reduction Analysis and Grid Integration Study | MATLAB Simulink, PVsyst, ETAP |
| 06 | Solar PV Cell Parameter Extraction Using Metaheuristic Optimisation (Elephant Herding and Salp Swarm Algorithms) | MATLAB, Python (SciPy), PSIM |
| # | IEEE 2026 Project Title — Wind Energy Conversion | Tools & Platform |
|---|---|---|
| 07 | Doubly Fed Induction Generator (DFIG) Based Wind Energy System With Rotor-Side and Grid-Side Converter Control Using Vector Control | MATLAB Simulink, PSCAD, dSPACE |
| 08 | Direct-Drive Permanent Magnet Synchronous Generator (PMSG) Wind Turbine With Back-to-Back Converter and MPPT Control | MATLAB Simulink, PSIM, TI DSP TMS320 |
| 09 | Offshore Wind Farm Aggregated Model With HVDC Transmission and Grid Code Compliance Under Fault Conditions | MATLAB Simulink, PSCAD, ETAP |
| 10 | Low-Voltage Ride-Through (LVRT) Control Strategy for Grid-Connected DFIG Wind Turbine Using Crowbar and Series Dynamic Resistor | MATLAB Simulink, PSCAD, STM32 |
| 11 | Wind Farm Wake Effect Modelling and Energy Yield Optimisation Using Jensen Turbine Wake Model and Genetic Algorithm | MATLAB, Python, WindPRO, FLORIS |
| 12 | Small-Scale Vertical Axis Wind Turbine (VAWT) Power System With Rectifier and Battery Charge Controller for Rural Electrification | MATLAB Simulink, PSIM, Arduino, VAWT Kit |
| # | IEEE 2026 Project Title — Hybrid Renewable Energy Systems | Tools & Platform |
|---|---|---|
| 13 | Techno-Economic and Environmental Analysis of Standalone Solar-Wind-Battery Hybrid System for Remote Village Electrification Using HOMER Pro | HOMER Pro, MATLAB, Python |
| 14 | Energy Management System for Solar PV-Wind-Diesel-Battery Hybrid Microgrid Using Fuzzy Logic Controller | MATLAB Simulink, PSIM, Arduino |
| 15 | Grid-Connected Solar PV and Wind Hybrid System With Unified Power Flow Controller and Power Quality Improvement | MATLAB Simulink, PSCAD, ETAP |
| 16 | Optimal Sizing of Solar-Wind-Fuel Cell Hybrid Off-Grid System Using Multi-Objective Particle Swarm Optimisation | MATLAB, Python, HOMER Pro |
| 17 | Solar PV-Biomass Hybrid Power Plant With Biogas Generator for 24×7 Rural Power Supply and Waste-to-Energy Integration | MATLAB Simulink, HOMER Pro, Python |
| # | IEEE 2026 Project Title — MPPT Algorithms & Power Converters | Tools & Platform |
|---|---|---|
| 18 | Modified Incremental Conductance MPPT Algorithm With Variable Step Size for Rapid Irradiance Transient Response in Solar PV | MATLAB Simulink, PSIM, Arduino, PV Panel |
| 19 | Grey Wolf Optimiser (GWO)-Based Global MPPT for Partially Shaded PV Array With Reduced Power Oscillation | MATLAB Simulink, Python, PSIM |
| 20 | High-Gain Interleaved Boost Converter for Solar PV System With Coupled Inductor and Voltage Multiplier Cell | MATLAB Simulink, PSIM, STM32, SiC MOSFET |
| 21 | Sliding Mode Control-Based MPPT for PV System Under Fast-Changing Atmospheric Conditions With Finite Time Convergence | MATLAB Simulink, PSIM, TI DSP TMS320 |
| 22 | Transformer-Less High Step-Up DC-DC Converter for Photovoltaic Micro-Inverter Applications With Reduced Switch Voltage Stress | MATLAB Simulink, PLECS, PSIM, Hardware Prototype |
| 23 | Comparative Performance Analysis of P&O, INC, Firefly and Cuckoo Search MPPT Algorithms Under Partial Shading in MATLAB Simulink | MATLAB Simulink, PSIM, Python |
| # | IEEE 2026 Project Title — Grid-Connected Inverters | Tools & Platform |
|---|---|---|
| 24 | Three-Phase Grid-Tied Solar PV Inverter With LCL Filter, Proportional-Resonant Current Control and Anti-Islanding Detection | MATLAB Simulink, PSCAD, FPGA Xilinx |
| 25 | Grid-Forming Inverter Control Strategy for 100% Inverter-Based Renewable Energy Microgrid With Virtual Synchronous Machine | MATLAB Simulink, PSCAD, dSPACE HIL |
| 26 | Seven-Level Multilevel Inverter for Grid-Connected PV System With Selective Harmonic Elimination and Reduced THD | MATLAB Simulink, PSIM, FPGA |
| 27 | Phase-Locked Loop (PLL) Design for Weak-Grid-Connected Renewable Energy Inverter With Frequency-Adaptive Filtering | MATLAB Simulink, PSIM, STM32 |
| 28 | Model Predictive Current Control for Three-Phase Grid-Connected Inverter With Low Computational Complexity and Switching Loss Reduction | MATLAB Simulink, PSIM, TI C2000 DSP |
| # | IEEE 2026 Project Title — Green Hydrogen & Fuel Cells | Tools & Platform |
|---|---|---|
| 29 | Solar PV-Powered PEM Electrolyser System for Green Hydrogen Production With Dynamic Power Management and Safety Monitoring | MATLAB Simulink, Python, Arduino, PV Panel, PEM Kit |
| 30 | Proton Exchange Membrane Fuel Cell (PEMFC) Power System With DC-DC Boost Converter and Load Sharing for Hybrid EV | MATLAB Simulink, PSIM, TI DSP, PEMFC Emulator |
| 31 | Optimal Energy Management of Solar-Hydrogen-Battery Hybrid System for Zero-Carbon Building With Demand Prediction | MATLAB Simulink, Python (LSTM), HOMER Pro |
| 32 | Solid Oxide Fuel Cell (SOFC) and Micro-Gas Turbine Hybrid System Modelling for Combined Heat and Power Application | MATLAB Simulink, PSCAD, Python |
| 33 | Power-to-X Platform: Integrated Solar PV-Wind-Electrolyser System for Seasonal Hydrogen Energy Storage and Re-electrification | MATLAB, HOMER Pro, Python, PSIM |
| # | IEEE 2026 Project Title — Energy Storage | Tools & Platform |
|---|---|---|
| 34 | Hybrid Battery-Supercapacitor Energy Storage System for Renewable Microgrid With Rule-Based Power Sharing and SOC Balancing | MATLAB Simulink, PSIM, Arduino, Supercapacitor Module |
| 35 | State of Charge and State of Health Estimation for Li-Ion Battery in Solar PV System Using Adaptive Extended Kalman Filter | MATLAB Simulink, Python, Arduino Mega, Li-Ion Pack |
| 36 | Grid-Scale Battery Energy Storage System (BESS) for Solar PV Output Smoothing and Frequency Regulation in Weak Grids | MATLAB Simulink, PSCAD, Python |
| 37 | Second-Life EV Battery Repurposing for Residential Solar Energy Storage With Remaining Useful Life-Based Capacity Planning | MATLAB, Python (LSTM/EIS), Arduino, Battery Test Setup |
| 38 | Flywheel Energy Storage System Integration With Wind Power Plant for Short-Term Power Smoothing and Ramp Rate Limitation | MATLAB Simulink, PSCAD, dSPACE HIL |
| 39 | Compressed Air Energy Storage (CAES) System Modelling and Optimal Scheduling for Renewable-Dominant Grid Stabilisation | MATLAB Simulink, Python, HOMER Pro |
| # | IEEE 2026 Project Title — Microgrids & Smart Grid | Tools & Platform |
|---|---|---|
| 40 | Hierarchical Energy Management System for DC Microgrid With PV-Wind-Battery Integration Using Adaptive Droop and Secondary Control | MATLAB Simulink, PSCAD, Raspberry Pi, MQTT |
| 41 | AC-DC Hybrid Microgrid With Interlinking Converter, Bidirectional Power Flow and Seamless Islanding / Grid-Reconnection Transition | MATLAB Simulink, PSCAD, dSPACE HIL |
| 42 | Peer-to-Peer Energy Trading Platform for Rooftop Solar Prosumers in Smart Grid Using Blockchain and IoT Smart Meters | MATLAB, Python, Ethereum Solidity, Raspberry Pi |
| 43 | IoT-Enabled Demand Response Management in Smart Renewable Grid Using Real-Time Electricity Price Signal and Load Scheduling | MATLAB Simulink, Arduino, ESP32, MQTT, Node-RED |
| 44 | Solar PV-Based EV Charging Station With Vehicle-to-Grid (V2G) and Vehicle-to-Home (V2H) Bidirectional Power Flow | MATLAB Simulink, PSIM, STM32, SiC Module |
| # | IEEE 2026 Project Title — Ocean & Tidal Energy | Tools & Platform |
|---|---|---|
| 45 | Oscillating Water Column (OWC) Wave Energy Converter With Air Turbine and PMSG for Maximum Power Extraction | MATLAB Simulink, PSIM, Python |
| 46 | Tidal Stream Turbine Power System With Variable Speed PMSG, Back-to-Back Converter and MPPT Control | MATLAB Simulink, PSCAD, TI DSP TMS320 |
| 47 | Wave Energy Converter Array Power Smoothing Using Hybrid Battery-Supercapacitor Storage and Predictive Energy Management | MATLAB Simulink, Python, PSIM |
| 48 | Piezoelectric Wave Energy Harvesting System for Low-Power Marine IoT Sensor Nodes With Power Management IC | MATLAB Simulink, LTspice, Arduino, Piezo Transducer |
| # | IEEE 2026 Project Title — Biomass & Geothermal Energy | Tools & Platform |
|---|---|---|
| 49 | Biomass Gasification-Based Power System Modelling With Syngas Generator and Grid Interface for Rural Energy Access | MATLAB Simulink, HOMER Pro, Aspen Plus |
| 50 | IoT-Monitored Biogas Plant for Agricultural Waste-to-Energy Conversion With Real-Time CH₄ Yield Tracking and Grid Export | MATLAB, Python, ESP32, MQTT, ThingsSpeak |
| 51 | Organic Rankine Cycle (ORC) System for Low-Grade Geothermal Heat Recovery With Turbine Optimisation and Net Power Analysis | MATLAB Simulink, Python, Aspen HYSYS |
| 52 | Combined Solar-Biomass Hybrid Plant for Baseload Power Supply With Thermal Storage and Dispatch Optimisation | MATLAB, HOMER Pro, Aspen Plus, Python |
| # | IEEE 2026 Project Title — AI / ML for Renewable Energy | Tools & Platform |
|---|---|---|
| 53 | Short-Term Solar Irradiance Forecasting Using Temporal Fusion Transformer (TFT) for Improved PV Plant Dispatch Planning | Python, PyTorch Forecasting, Darts, MATLAB |
| 54 | Wind Speed Probabilistic Forecasting Using Bayesian LSTM With Uncertainty Quantification for Unit Commitment in Renewable Grids | Python, TensorFlow, MATLAB, MERRA-2 Data |
| 55 | Reinforcement Learning-Based Energy Management for Solar-Battery Microgrid Minimising Operational Cost Under Uncertainty | Python, OpenAI Gym, Stable-Baselines3, MATLAB |
| 56 | Fault Detection and Classification in Solar PV Array Using CNN on I-V Curve Image Data With MATLAB-Generated Training Set | Python, TensorFlow, MATLAB Simulink, Raspberry Pi |
| 57 | Digital Twin of Wind Turbine for Predictive Maintenance Using SCADA Data, Physics-Informed Neural Network and Anomaly Detection | Python, PyTorch, MATLAB, SCADA Dataset |
| 58 | Explainable AI-Based Solar Power Plant Performance Analysis and Soiling Loss Estimation Using Satellite Imagery and SHAP | Python, XGBoost, SHAP, Google Earth Engine |
Titles are refreshed to align with IEEE Transactions on Energy Conversion, IEEE Transactions on Sustainable Energy, Renewable Energy (Elsevier), Solar Energy, and IEEE PVSC / WINDPOWER / ISGT 2026 proceedings. Contact us for the full base-paper PDF list, MATLAB Simulink files, circuit diagrams and implementation guides for any topic above.
Renewable Energy Project Lab Gallery — Bangalore
A look inside our Renewable Energy simulation and hardware lab in Bangalore — MATLAB Simulink workstations, PSIM / PSCAD stations, solar PV panel test benches, wind turbine emulator rigs, green hydrogen PEM demonstration units, battery management setups and IoT smart grid demo stations for BE, MTech, EEE and PhD scholars.
MATLAB Simulink RE Lab
Solar PV / MPPT Simulation
PSIM / PSCAD Simulation Lab
Solar PV Hardware Bench
Wind Turbine Emulator
DSP / STM32 Controller Lab
IoT Smart Grid Demo
Battery / BMS Storage Lab
Green Hydrogen PEM Demo
Grid Inverter Prototype